Skip to product information
Remax ES2 Ignition coil – replaces Lucas DLB100 – 12 V, standard, Acorn Nut

Remax ES2 Ignition coil – replaces Lucas DLB100 – 12 V, standard, Acorn Nut

Part number
ES2
EAN / barcode
5054716673398
Brand
Remax
Retail price ex VAT £29.99 GBP £35.99 GBP inc UK VAT at 20%

Tax treatment for overseas orders is calculated at checkout.

Pack quantity
1

In stock

Pack quantity describes the recorded contents. Check the product description and quantity rules before ordering.

Wholesale prices and ordering require an approved trade account. A customer login alone does not grant trade approval.

Replaces / reference numbers
  • Lucas DLB100 LA12 HA12
  • Lucas DLB100, LA12, HA12

Check the complete reference and specification against the fitted part.

Fits / applications
Application: Car

A.C. | 16 h.p. | 1939 | Distributor — Coil | Reference: ES2
A.C. | 16 h.p. 2 Litre | 1948/49 | Distributor — Coil | Reference: ES2
A.C. | 16 h.p. 2 Litre | 1950/51 | Distributor — Coil | Reference: ES2
ALVIS | 11-9h.p. 4 cyl. Firefly | 1934 | Distributor — Coil | Reference: ES2
ALVIS | 14 h.p. | 1938/39 | Distributor — Coil | Reference: ES2
ALVIS | 14 h.p. | 1940/48 | Distributor — Coil | Reference: ES2
ALVIS | 16 h.p 6 cyl | 1934 | Distributor — Coil | Reference: ES2
ALVIS | 6 cyl Crested Eagle and Firefly | 1934 | Distributor — Coil | Reference: ES2
ALVIS | 16 and 20 h.p. Crested Eagle | 1935 | Distributor — Coil | Reference: ES2
ALVIS | 17 h.p. and 20 h.p. | 1936/38 | Distributor — Coil | Reference: ES2
ALVIS | 17 h.p. and 20 h.p. | 1939 | Distributor — Coil | Reference: ES2
ALVIS | 17 and 20 h.p. Silver Crest | 1939 | Distributor — Coil | Reference: ES2
ALVIS | Speed 20 h.p. | 1934 | Distributor — Coil | Reference: ES2
ALVIS | Speed 20 h.p. | 1935 | Distributor — Coil | Reference: ES2
ARMSTRONG SIDDELEY 12 | 12 h.p. | 1934 | Distributor — Coil | Reference: ES2
ARMSTRONG SIDDELEY 12 | 12 h.p. | 1935 | Distributor — Coil | Reference: ES2
ARMSTRONG SIDDELEY 12 | 12 h.p. | 1936 | Distributor — Coil | Reference: ES2
ARMSTRONG SIDDELEY 12 | 12 h.p. | 1937 | Distributor — Coil | Reference: ES2
ARMSTRONG SIDDELEY 12 | 14 h.p. | 1937 | Distributor — Coil | Reference: ES2
ARMSTRONG SIDDELEY 12 | 14 h.p. | 1938 | Distributor — Coil | Reference: ES2
ARMSTRONG SIDDELEY 12 | 15 h.p. | 1934 | Distributor — Coil | Reference: ES2
ARMSTRONG SIDDELEY 12 | 15 h.p. | Late 1934 | Distributor — Coil | Reference: ES2
ARMSTRONG SIDDELEY 12 | 16 h.p. | 1939/40 | Distributor — Coil | Reference: ES2
ARMSTRONG SIDDELEY 12 | 16 h.p. | 1946 | Distributor — Coil | Reference: ES2
ARMSTRONG SIDDELEY 12 | 16 h.p. | 1946/48 | Distributor — Coil | Reference: ES2
ARMSTRONG SIDDELEY 12 | 16 h.p. | 1948/49 | Distributor — Coil | Reference: ES2
ARMSTRONG SIDDELEY | 2-3 liter hurricane, lancaster, whitley | 1950/51 | Distributor — Coil | Reference: ES2
ARMSTRONG SIDDELEY | 17 h.p. | 1935/36 | Distributor — Coil | Reference: ES2
ARMSTRONG SIDDELEY | 17 h.p. | 1937 | Distributor — Coil | Reference: ES2
ARMSTRONG SIDDELEY | 17 h.p. | 1938 | Distributor — Coil | Reference: ES2
ARMSTRONG SIDDELEY | 20 h.p. | 1934/35 | Distributor — Coil | Reference: ES2
ARMSTRONG SIDDELEY | 20 h.p. | 1937/38 | Distributor — Coil | Reference: ES2
ARMSTRONG SIDDELEY | 20/25 h.p. | 1938 | Distributor — Coil | Reference: ES2
ARMSTRONG SIDDELEY | 20/25 h.p. | 1939 | Distributor — Coil | Reference: ES2
ARMSTRONG SIDDELEY | 25 h.p. | 1939 | Distributor — Coil | Reference: ES2
ARMSTRONG SIDDELEY | 25 h.p. | 1940 | Distributor — Coil | Reference: ES2
ARMSTRONG SIDDELEY | 30 h.p. special Six | 1934/35 | Distributor — Coil | Reference: ES2
AUSTIN | 10 h.p. | 1934 | Distributor — Coil | Reference: ES2
AUSTIN | 10 h.p. | Late 34/35 | Distributor — Coil | Reference: ES2
AUSTIN | 10 h.p. | 1936 | Distributor — Coil | Reference: ES2
AUSTIN | 10 h.p. 4 cyl. | Early 1937 | Distributor — Coil | Reference: ES2
AUSTIN | 10 h.p. 4 cyl. | Late 37/39 | Distributor — Coil | Reference: ES2
AUSTIN | 10 h.p. | 1939 | Distributor — Coil | Reference: ES2
AUSTIN | 10 h.p. | 1940/47 | Distributor — Coil | Reference: ES2
AUSTIN | 12 h.p. 4 cyl. Heavy | 1933 | Distributor — Coil | Reference: ES2
AUSTIN | 12 h.p. 4 cyl. Heavy | 1934 | Distributor — Coil | Reference: ES2
AUSTIN | 12 h.p. 4 cyl. Heavy | 1935/36 | Distributor — Coil | Reference: ES2
AUSTIN | 12 h.p. 4 cyl. Light | 1933 | Distributor — Coil | Reference: ES2
AUSTIN | 12 h.p. 4 cyl. Light | 1934 | Distributor — Coil | Reference: ES2
AUSTIN | 12 h.p. 4 cyl. Light | 1934/35 | Distributor — Coil | Reference: ES2
AUSTIN | 12 h.p. 4 cyl. Light | 1936 | Distributor — Coil | Reference: ES2
AUSTIN | 12 h.p. | 1937 | Distributor — Coil | Reference: ES2
AUSTIN | 12 h.p.4 cyl | 1938 | Distributor — Coil | Reference: ES2
AUSTIN | 12 h.p. | 1946/47 | Distributor — Coil | Reference: ES2
AUSTIN | A40 Devon & Dorset | 1948/49 | Distributor — Coil | Reference: ES2
AUSTIN | A40 Devon & Dorset | 1949 | Distributor — Coil | Reference: ES2
AUSTIN | A40 Devon & Dorset | 1949/50 | Distributor — Coil | Reference: ES2
AUSTIN | A40 Devon | 1951 | Distributor — Coil | Reference: ES2
AUSTIN | A40 MK lll | 1951 | Distributor — Coil | Reference: ES2
AUSTIN | a40 Somerset | 1952 | Distributor — Coil | Reference: ES2
AUSTIN | 12 h.p. 6 cyl | 1930/31 | Distributor — Coil | Reference: ES2
AUSTIN | 12 h.p. 6 cyl | 1932 | Distributor — Coil | Reference: ES2
AUSTIN | 12 h.p. 6 cyl | 1933 | Distributor — Coil | Reference: ES2
AUSTIN | 12 h.p. 6 cyl | 1934 | Distributor — Coil | Reference: ES2
AUSTIN | 12 h.p. 6 cyl | Late 1934 | Distributor — Coil | Reference: ES2
AUSTIN | 12 h.p. 6 cyl | 1935 | Distributor — Coil | Reference: ES2
AUSTIN | 12 h.p. cyl. | 1936 | Distributor — Coil | Reference: ES2
AUSTIN | 12 and 14 h.p. 6 cyl. | 1937 | Distributor — Coil | Reference: ES2
AUSTIN | 14 h.p. 6 cyl | 1938/39 | Distributor — Coil | Reference: ES2
AUSTIN | 16 h.p. 6 cyl. Some Models | 1930 | Distributor — Coil | Reference: ES2
AUSTIN | 16 h.p. cyl All Others | 1930 | Distributor — Coil | Reference: ES2
AUSTIN | 16 h.p. 6 cyl. Some Models | 1931 | Distributor — Coil | Reference: ES2
AUSTIN | 16 h.p. cyl All Others | 1931 | Distributor — Coil | Reference: ES2
AUSTIN | 16 h.p. 6 cyl | 1932 | Distributor — Coil | Reference: ES2
AUSTIN | 16 h.p. 6 cyl | 1933 | Distributor — Coil | Reference: ES2
AUSTIN | 16 h.p. 6 cyl | 1934 | Distributor — Coil | Reference: ES2
AUSTIN | 16 h.p. 6 cyl | Late 1934 | Distributor — Coil | Reference: ES2
AUSTIN | 16 h.p. 6 cyl | 1935/36 | Distributor — Coil | Reference: ES2
AUSTIN | 16 and 18 h.p. 6 cyl. | 1937 | Distributor — Coil | Reference: ES2
AUSTIN | 16 h.p. | 1946/48 | Distributor — Coil | Reference: ES2
AUSTIN | A70 Hampshure | 1948/49 | Distributor — Coil | Reference: ES2
AUSTIN | A70 Hampshure and Hereford | 1950/51 | Distributor — Coil | Reference: ES2
AUSTIN | 18 h.p. 6 cyl | 1934 | Distributor — Coil | Reference: ES2
AUSTIN | 18 h.p. 6 cyl | Late 1934/36 | Distributor — Coil | Reference: ES2
AUSTIN | 18 h.p. 6 cyl | 1937 | Distributor — Coil | Reference: ES2
AUSTIN | 18 h.p. 6 cyl | 1938/39 | Distributor — Coil | Reference: ES2
AUSTIN | 18 h.p. | 1939 | Distributor — Coil | Reference: ES2
AUSTIN | 20 h.p. 6 cyl | 1931 | Distributor — Coil | Reference: ES2
AUSTIN | 20 h.p. 6 cyl | 1932 | Distributor — Coil | Reference: ES2
AUSTIN | 20 h.p. 6 cyl | 1933 | Distributor — Coil | Reference: ES2
AUSTIN | 20 h.p. 6 cyl | 1964 | Distributor — Coil | Reference: ES2
AUSTIN | 20 h.p. 6 cyl | Late 34/36 | Distributor — Coil | Reference: ES2
AUSTIN | 20 h.p. 6 cyl | 1937 | Distributor — Coil | Reference: ES2
AUSTIN | 20 h.p. 6 cyl | 1938/39 | Distributor — Coil | Reference: ES2
AUSTIN | 28 h.p. | 1939 | Distributor — Coil | Reference: ES2
AUSTIN | princess "A135" | 1948 | Distributor — Coil | Reference: ES2
AUSTIN | Princess "A135" | 1949 | Distributor — Coil | Reference: ES2
AUSTIN | Princess "A135" | 1949/50 | Distributor — Coil | Reference: ES2
AUSTIN | Sheerline "A125" | 1948 | Distributor — Coil | Reference: ES2
AUSTIN | Sheerline "A125" | 1949 | Distributor — Coil | Reference: ES2
AUSTIN | Sheerline "A125" | 1950 | Distributor — Coil | Reference: ES2
AUSTIN COMMERCIAL | 10 h.p. Van | 1940/47 | Distributor — Coil | Reference: ES2
AUSTIN COMMERCIAL | A40 Utility Mark ll | 1948 | Distributor — Coil | Reference: ES2
AUSTIN COMMERCIAL | A40 Utility Mark ll | 1949 | Distributor — Coil | Reference: ES2
AUSTIN COMMERCIAL | 10 cwt.van | 1949 | Distributor — Coil | Reference: ES2
AUSTIN COMMERCIAL | A40 10 cwt. Van | 1950 | Distributor — Coil | Reference: ES2
AUSTIN COMMERCIAL | A40 10 cwt. Van | 1951 | Distributor — Coil | Reference: ES2
AUSTIN COMMERCIAL | 25 cwt. 3-way Van | Late 51/52 | Distributor — Coil | Reference: ES2
AUSTIN COMMERCIAL | 25 cwt. 3-way Van | 1948/49 | Distributor — Coil | Reference: ES2
AUSTIN COMMERCIAL | 25 cwt. 3-way Van | 1950 | Distributor — Coil | Reference: ES2
AUSTIN COMMERCIAL | 27 h.p. Ambulance | 1951 | Distributor — Coil | Reference: ES2
AUSTIN COMMERCIAL | 2 and 3 ton | 1939/48 | Distributor — Coil | Reference: ES2
AUSTIN COMMERCIAL | 2 ton Loadstar | 1948/50 | Distributor — Coil | Reference: ES2
AUSTIN COMMERCIAL | 2 ton, Series 2 | 1951 | Distributor — Coil | Reference: ES2
AUSTIN COMMERCIAL | 5 ton , Serles 2 | 1951 | Distributor — Coil | Reference: ES2
AUSTIN COMMERCIAL | 12 h.p. Taxi | 1939/40 | Distributor — Coil | Reference: ES2
AUSTIN COMMERCIAL | taxi | 1948/50 | Distributor — Coil | Reference: ES2
AUSTIN COMMERCIAL | taxi | 1951 | Distributor — Coil | Reference: ES2
AUSTIN COMMERCIAL | coach | 1947/49 | Distributor — Coil | Reference: ES2
AUSTIN COMMERCIAL | coach | 1950/50 | Distributor — Coil | Reference: ES2
BEDFORD | 8 cwt.Van, ASYC, ASXC | 1933/34 | Distributor — Coil | Reference: ES2
BEDFORD | 8 cwt.Van, ASYC, ASXC | 1935 | Distributor — Coil | Reference: ES2
BEDFORD | 8 cwt.Van, ASYC, ASXC | 1936 | Distributor — Coil | Reference: ES2
BEDFORD | 8 cwt.Van | 1937 | Distributor — Coil | Reference: ES2
BEDFORD | 8 cwt.Van | 1939 | Distributor — Coil | Reference: ES2
BEDFORD | 10 h.p. Van | 1938 | Distributor — Coil | Reference: ES2
BEDFORD | 10/12 cwt. Van, PC | 1948 | Distributor — Coil | Reference: ES2
BEDFORD | 10/12 cwt. Van | 1948 | Distributor — Coil | Reference: ES2
BEDFORD | 10/12 cwt. Van, PCV | 1948/50 | Distributor — Coil | Reference: ES2
BEDFORD | 30 cwt. Truck | 1948/50 | Distributor — Coil | Reference: ES2
BEDFORD | 30 cwt. Model K | 1951 | Distributor — Coil | Reference: ES2
BEDFORD | 2/3, 3/4, 5 ton Truck | 1948/50 | Distributor — Coil | Reference: ES2
BEDFORD | 3 ton M ,4 ton OSA, OLA, 5 ton OSB, OLB, | 1951 | Distributor — Coil | Reference: ES2
BEDFORD | Ditto | Late 51/52 | Distributor — Coil | Reference: ES2
BEDFORD | Ambulance | 1949/50 | Distributor — Coil | Reference: ES2
BEDFORD | Scammell Tractor | 1946/47 | Distributor — Coil | Reference: ES2
BEDFORD | Scammell Tractor | 1948/50 | Distributor — Coil | Reference: ES2
BEDFORD | Bus | 1931 | Distributor — Coil | Reference: ES2
BEDFORD | Bus | 1932 | Distributor — Coil | Reference: ES2
BEDFORD | Bus | Late 32/33 | Distributor — Coil | Reference: ES2
BEDFORD | Bus | 1946/49 | Distributor — Coil | Reference: ES2
BEDFORD | Bus, Chassis OB | 1950 | Distributor — Coil | Reference: ES2
BRADFORD (Jowett) | 8 and 10 cwt. Van | 1951 | Distributor — Coil | Reference: ES2
BRADFORD (Jowett) | 8 and 10 cwt. Van | Late 51/52 | Distributor — Coil | Reference: ES2
BRISTOL TRACTOR | Tractor | 1949/50 | Distributor — Coil | Reference: ES2
DAVID BROWN TRACTORS | Super Cropmaster | 1951 | Distributor — Coil | Reference: ES2
B.S.A. | 10 h.p. | 1932/34 | Distributor — Coil | Reference: ES2
B.S.A. | 10 h.p. | Late 1934 | Distributor — Coil | Reference: ES2
B.S.A. | 10 h.p. | 1935 | Distributor — Coil | Reference: ES2
B.S.A. | 10 h.p. | 1936 | Distributor — Coil | Reference: ES2
CHRYSLER (British) | 6 cyl. CA, CAX,DR, DRX, PE, PEX, PFX. | 1935 | Distributor — Coil | Reference: ES2
CHRYSLER (British) | 6 cyl. Airflow S.E | 1935 | Distributor — Coil | Reference: ES2
CHRYSLER (British) | 8 cyl. Airflow CU, CV, CW. | 1935 | Distributor — Coil | Reference: ES2
CITROEN | 4 cyl. | 1934 | Distributor — Coil | Reference: ES2
CITROEN | 10 h.p. 4 cyl. | Late 1934 | Distributor — Coil | Reference: ES2
CITROEN | 10 h.p. 4 cyl. | 1935 | Distributor — Coil | Reference: ES2
CITROEN | 10 h.p. 4 cyl. | 1936 | Distributor — Coil | Reference: ES2
CITROEN | 6 cyl. | 1934 | Distributor — Coil | Reference: ES2
CITROEN | 6 cyl. | Late 1934 | Distributor — Coil | Reference: ES2
CITROEN | 12 h.p. 4 cyl | 1935 | Distributor — Coil | Reference: ES2
CITROEN | 12 h.p. 4 cyl | 1936 | Distributor — Coil | Reference: ES2
CITROEN | 12 h.p. | 1937 | Distributor — Coil | Reference: ES2
CITROEN | 12 h.p. | 1937/40 | Distributor — Coil | Reference: ES2
CITROEN | 15 h.p. | 1937 | Distributor — Coil | Reference: ES2
CITROEN | 15 h.p. | 1939/46 | Distributor — Coil | Reference: ES2
CITROEN | 15 h.p. Light | 1946/49 | Distributor — Coil | Reference: ES2
CITROEN | 15 h.p. Light | 1950 | Distributor — Coil | Reference: ES2
CITROEN | 15 h.p. Light | 1951 | Distributor — Coil | Reference: ES2
CITROEN | 15 h.p. Light | Late 51/52 | Distributor — Coil | Reference: ES2
CITROEN | 23 h.p. | 1949/51 | Distributor — Coil | Reference: ES2
COMMER | 8 cwt. Van | 1940/47 | Distributor — Coil | Reference: ES2
COMMER | 8 cwt. Van | 1948 | Distributor — Coil | Reference: ES2
COMMER | 8 cwt. Van and Estate Car | 1949 | Distributor — Coil | Reference: ES2
COMMER | 8 cwt. Van Super Van | 1949/50 | Distributor — Coil | Reference: ES2
COMMER | 8 cwt. Van | 1951 | Distributor — Coil | Reference: ES2
COMMER | 8 cwt. Van | Late 51/52 | Distributor — Coil | Reference: ES2
COMMER | 14 h.p. N3, 4 and 5 | 1936 | Distributor — Coil | Reference: ES2
COMMER | 14 h.p. B15 & N1,12v. | 1937 | Distributor — Coil | Reference: ES2
COMMER | B15-N1, 6 volt | 1938 | Distributor — Coil | Reference: ES2
COMMER | B15-N1, 12 volt | 1938 | Distributor — Coil | Reference: ES2
COMMER | 15 cwt. Van | 1933/34 | Distributor — Coil | Reference: ES2
COMMER | 15,20,25 cwt. (12v.) | 1939/40 | Distributor — Coil | Reference: ES2
COMMER | 15 cwt. Dropslder | 1940 | Distributor — Coil | Reference: ES2
COMMER | 15/25 cwt. Superpoise | 1940 | Distributor — Coil | Reference: ES2
COMMER | 15 cwt. | 1944 | Distributor — Coil | Reference: ES2
COMMER | 15 cwt. | 1946/48 | Distributor — Coil | Reference: ES2
COMMER | 20/25 cwt. B20, 12v. | 1934 | Distributor — Coil | Reference: ES2
COMMER | 26 h.p. N2, 3 and 4 | 1937/38 | Distributor — Coil | Reference: ES2
COMMER | 26 h.p. N5, LN5 | 1937 | Distributor — Coil | Reference: ES2
COMMER | 26 h.p. N2, N3 LN5 | 1938 | Distributor — Coil | Reference: ES2
COMMER | 30 cwt. Raider 830 | 1932 | Distributor — Coil | Reference: ES2
COMMER | 30 cwt. Raider 830 | Late 1932 | Distributor — Coil | Reference: ES2
COMMER | 30 cwt. Raider 830 | 1933/34 | Distributor — Coil | Reference: ES2
COMMER | 30 cwt. Raider 830 | 1934/35 | Distributor — Coil | Reference: ES2
COMMER | B40 Centaur | 1932 | Distributor — Coil | Reference: ES2
COMMER | B40 Centaur | 1933/34 | Distributor — Coil | Reference: ES2
COMMER | 3 ton GL3 | 1934 | Distributor — Coil | Reference: ES2
COMMER | 4 ton GL4 | 1934 | Distributor — Coil | Reference: ES2
COMMER | 5 ton GLS | 1934 | Distributor — Coil | Reference: ES2
COMMER | 5 ton | 1937/38 | Distributor — Coil | Reference: ES2
DAIMLER | 15 h.p. | 1932 | Distributor — Coil | Reference: ES2
DAIMLER | 15 h.p. | 1933 | Distributor — Coil | Reference: ES2
DAIMLER | 15 h.p. | 1934 | Distributor — Coil | Reference: ES2
DAIMLER | 15 h.p. | 1935/36 | Distributor — Coil | Reference: ES2
DAIMLER | 15 h.p. | 1937 | Distributor — Coil | Reference: ES2
DAIMLER | 15 h.p. | 1938 | Distributor — Coil | Reference: ES2
DAIMLER | 15 h.p. | 1939 | Distributor — Coil | Reference: ES2
DAIMLER | 16 h.p. | 1932/33 | Distributor — Coil | Reference: ES2
DAIMLER | 18 h.p. (2½ liter) | 1939/40 | Distributor — Coil | Reference: ES2
DAIMLER | 18 h.p. (2½ liter) | 1946/49 | Distributor — Coil | Reference: ES2
DAIMLER | 18 h.p. (2½ liter) | 1949/51 | Distributor — Coil | Reference: ES2
DAIMLER | 20 h.p. | 1932/33 | Distributor — Coil | Reference: ES2
DAIMLER | 26 h.p. ("V8") | 1935 | Distributor — Coil | Reference: ES2
DAIMLER | 27 h.p. | 1946/50 | Distributor — Coil | Reference: ES2
DAIMLER | 27 h.p. | 1951 | Distributor — Coil | Reference: ES2
DENNIS | 2 ton | 1937/38 | Distributor — Coil | Reference: ES2
DENNIS | 2 ton | 1939 | Distributor — Coil | Reference: ES2
DENNIS | 3½ ton | 1937/39 | Distributor — Coil | Reference: ES2
DENNIS | 4 ton | 1937/38 | Distributor — Coil | Reference: ES2
DENNIS | 4 ton | 1938 | Distributor — Coil | Reference: ES2
DENNIS | Pax Trucks | 1946/49 | Distributor — Coil | Reference: ES2
DENNIS | Ace Bus | 1939 | Distributor — Coil | Reference: ES2
DENNIS | Tractor | 1946 | Distributor — Coil | Reference: ES2
DODGE TRUCKS (British) | All Models | 1936/39 | Distributor — Coil | Reference: ES2
DODGE TRUCKS (British) | Modes 61C,101C, 122C | 1947/48 | Distributor — Coil | Reference: ES2
DODGE TRUCKS (British) | Modes 61C,101C, 122C | 1948/49 | Distributor — Coil | Reference: ES2
DODGE TRUCKS (British) | Modes 64,103,105,123, and 125 | 1949 | Distributor — Coil | Reference: ES2
DODGE TRUCKS (British) | Modes 64,103,105,123, and 125 | 1950 | Distributor — Coil | Reference: ES2
HILLMAN | 10 h.p. Minx | 1940 | Distributor — Coil | Reference: ES2
HILLMAN | 10 h.p. Minx | 1946/48 | Distributor — Coil | Reference: ES2
HILLMAN | 10 h.p. Minx | 1948/49 | Distributor — Coil | Reference: ES2
HILLMAN | 12 h.p. Minx | 1950 | Distributor — Coil | Reference: ES2
HILLMAN | 12 h.p. Minx | 1951 | Distributor — Coil | Reference: ES2
HILLMAN | 12 h.p. Minx | Late 51/52 | Distributor — Coil | Reference: ES2
HILLMAN | 14 h.p. | 1938 | Distributor — Coil | Reference: ES2
HILLMAN | 14 h.p. | 1939 | Distributor — Coil | Reference: ES2
HILLMAN | 14 h.p. | 1940 | Distributor — Coil | Reference: ES2
HILLMAN | 16 h.p. | 1934 | Distributor — Coil | Reference: ES2
HILLMAN | 16 h.p. | Late 34/35 | Distributor — Coil | Reference: ES2
HILLMAN | 16 h.p. | 1936/37 | Distributor — Coil | Reference: ES2
HILLMAN | 20/70 h.p. | 1934 | Distributor — Coil | Reference: ES2
HILLMAN | 20/70 h.p. | 1935 | Distributor — Coil | Reference: ES2
HILLMAN | 20 h.p. | 1936/37 | Distributor — Coil | Reference: ES2
HUMBER | 12 h.p. 4 cyl | 1932/34 | Distributor — Coil | Reference: ES2
HUMBER | 12 h.p. 4 cyl | Late 1934 | Distributor — Coil | Reference: ES2
HUMBER | 12 h.p. 4 cyl | 1935 | Distributor — Coil | Reference: ES2
HUMBER | 12 h.p. 4 cyl | 1936 | Distributor — Coil | Reference: ES2
HUMBER | 12 h.p. 4 cyl | 1937 | Distributor — Coil | Reference: ES2
HUMBER | 14 h.p. Hawk | 1945/48 | Distributor — Coil | Reference: ES2
HUMBER | 14 h.p. Hawk | 1949/50 | Distributor — Coil | Reference: ES2
HUMBER | 16/50 h.p. | 1930/31 | Distributor — Coil | Reference: ES2
HUMBER | 16/50 h.p. | 1932/33 | Distributor — Coil | Reference: ES2
HUMBER | 16/60 h.p. | 1934 | Distributor — Coil | Reference: ES2
HUMBER | 16/60 h.p. | 1935 | Distributor — Coil | Reference: ES2
HUMBER | 16 h.p. | 1936 | Distributor — Coil | Reference: ES2
HUMBER | 18 h.p. | 1937 | Distributor — Coil | Reference: ES2
HUMBER | 25/70 h.p. Snipe and Puilman | 1930 | Distributor — Coil | Reference: ES2
HUMBER | 25/70 h.p. Snipe and Pullman | 1931 | Distributor — Coil | Reference: ES2
HUMBER | 25/70 h.p. Snipe and Pullman | 1932 | Distributor — Coil | Reference: ES2
HUMBER | 25/70 h.p. Snipe and Pullman | 1933 | Distributor — Coil | Reference: ES2
HUMBER | 25/70 h.p. Snipe and Pullman | 1934 | Distributor — Coil | Reference: ES2
HUMBER | 25/70 h.p. Snipe and Pullman | 1935 | Distributor — Coil | Reference: ES2
HUMBER | 25/70 h.p. Snipe and Pullman | 1936/37 | Distributor — Coil | Reference: ES2
JAGUAR | 1½ liter | Eaely 1937 | Distributor — Coil | Reference: ES2
JAGUAR | 1½ liter | Late 1937 | Distributor — Coil | Reference: ES2
JAGUAR | 1½ liter | 1938 | Distributor — Coil | Reference: ES2
JAGUAR | 1½ liter | 1939/40 | Distributor — Coil | Reference: ES2
JAGUAR | XK120 Sports | 1949 | Distributor — Coil | Reference: ES2
JAGUAR | XK120 Sports | 1950 | Distributor — Coil | Reference: ES2
JAGUAR | XK120 Sports | 1951/52 | Distributor — Coil | Reference: ES2
JOWETT | 7 h.p. | 193/34 | Distributor — Coil | Reference: ES2
JOWETT | 7 h.p. | Late 1934 | Distributor — Coil | Reference: ES2
JOWETT | 7 h.p. | 1935 | Distributor — Coil | Reference: ES2
JOWETT | 7 h.p. | 1936 | Distributor — Coil | Reference: ES2
JOWETT | 7 h.p. | 1937 | Distributor — Coil | Reference: ES2
JOWETT | 8 h.p. 2 cyl. | 1938 | Distributor — Coil | Reference: ES2
JOWETT | 8 h.p. 2 cyl. | 1939 | Distributor — Coil | Reference: ES2
JOWETT | 8 h.p. 2 cyl. | 1940 | Distributor — Coil | Reference: ES2
JOWETT | 10 h.p. 4 cyl | 1936 | Distributor — Coil | Reference: ES2
JOWETT | 10 h.p. 4 cyl | 1937/38 | Distributor — Coil | Reference: ES2
JOWETT | 10 h.p. 4 cyl | 1939 | Distributor — Coil | Reference: ES2
JOWETT | 10 h.p. 4 cyl | 1946 | Distributor — Coil | Reference: ES2
JOWETT | javelin | 1948/49 | Distributor — Coil | Reference: ES2
JOWETT | javelin | 1948/50 | Distributor — Coil | Reference: ES2
JOWETT | javelin | 1950 | Distributor — Coil | Reference: ES2
JOWETT | javelin | 1951 | Distributor — Coil | Reference: ES2
JOWETT | javelin | Late 51/52 | Distributor — Coil | Reference: ES2
JOWETT | jupiter | 1951/52 | Distributor — Coil | Reference: ES2
JOWETT COMMERCIAL | 8 cwr 2 cyl. Van | 1938/39 | Distributor — Coil | Reference: ES2
JOWETT COMMERCIAL | 8 cwr 2 cyl. Van | 1940 | Distributor — Coil | Reference: ES2
JOWETT COMMERCIAL | 10 cwr 4 cyl. Van | 1938/40 | Distributor — Coil | Reference: ES2
JOWETT COMMERCIAL | 10 cwr 4 cyl. Van | 1938/40 | Distributor — Condensor | Reference: ES2
JOWETT COMMERCIAL | 10 cwr Bradfordand All Models | 1951 | Distributor — Coil | Reference: ES2
JOWETT COMMERCIAL | 10 cwr Bradfordand | 1951/52 | Distributor — Coil | Reference: ES2
KARRIER | 4 cyl | 1934 | Distributor — Coil | Reference: ES2
KARRIER | 6 cyl | 1934 | Distributor — Coil | Reference: ES2
KARRIER | 14 h.p. Bantam | 1938/40 | Distributor — Coil | Reference: ES2
KARRIER | 14 h.p. Bantam | 1946 | Distributor — Coil | Reference: ES2
KARRIER | 14 h.p. Bantam | 1947/48 | Distributor — Coil | Reference: ES2
KARRIER | 14 h.p. Bantam | 1948/49 | Distributor — Coil | Reference: ES2
KARRIER | 14 h.p. Bantam | 1950 | Distributor — Coil | Reference: ES2
KARRIER | 14 h.p. Cob and Colt | 1938 | Distributor — Coil | Reference: ES2
KARRIER | Colt junior, 12 volt | 1939 | Distributor — Coil | Reference: ES2
LANCHESTER | 10 h.p. | 1932/33 | Distributor — Coil | Reference: ES2
LANCHESTER | 10 h.p. | 1934 | Distributor — Coil | Reference: ES2
LANCHESTER | 10 h.p. | Late 1934 | Distributor — Coil | Reference: ES2
LANCHESTER | 10 h.p. | 1935 | Distributor — Coil | Reference: ES2
LANCHESTER | 10 h.p. | 1936 | Distributor — Coil | Reference: ES2
LANCHESTER | 10 h.p. | 1940/46 | Distributor — Coil | Reference: ES2
LANCHESTER | 10 h.p. | 1948/49 | Distributor — Coil | Reference: ES2
LANCHESTER | 11 h.p. | 1937/38 | Distributor — Coil | Reference: ES2
LANCHESTER | 11 h.p. | 1939 | Distributor — Coil | Reference: ES2
LANCHESTER | 12 h.p. | 1935 | Distributor — Coil | Reference: ES2
LANCHESTER | 12 h.p. | 1936 | Distributor — Coil | Reference: ES2
LANCHESTER | 14 h.p. and liter | 1937 | Distributor — Coil | Reference: ES2
LANCHESTER | 14 h.p. | 1938 | Distributor — Coil | Reference: ES2
