Skip to product information
Remax ES4 Ignition coil – replaces Lucas DLB112 – 6 V, sports, Push In
- Part number
- ES4
- EAN / barcode
- 5054716705174
- Brand
- Remax
Retail price ex VAT
£38.04 GBP
£45.65 GBP inc UK VAT at 20%
Tax treatment for overseas orders is calculated at checkout.
- Pack quantity
- 1
In stock
Pack quantity describes the recorded contents. Check the product description and quantity rules before ordering.
Wholesale prices and ordering require an approved trade account. A customer login alone does not grant trade approval.
Replaces / reference numbers
- Lucas DLB112 LA6 HA6 SPORTS
Check the complete reference and specification against the fitted part.
Fits / applications
Application: Car
AUBURN | 6 cyl. 652X, Y 653, | 1934/36 | Distributor — Coil | Reference: ES4
AUBURN | 8 cyl. 850X, Y 851, | 1934/36 | Distributor — Coil | Reference: ES4
AUBURN | 8 cyl. 851/2 Super-charger | 1934/36 | Distributor — Coil | Reference: ES4
BUICK | All Models | 1928 | Distributor — Coil | Reference: ES4
BUICK | All Models | 1929 | Distributor — Coil | Reference: ES4
BUICK | Series 40 | 1930 | Distributor — Coil | Reference: ES4
BUICK | Series 50 and 60 | 1930 | Distributor — Coil | Reference: ES4
BUICK | All Models | 1931/32 | Distributor — Coil | Reference: ES4
BUICK | All Models | 1933 | Distributor — Coil | Reference: ES4
BUICK | Series 40,50 | 1934/36 | Distributor — Coil | Reference: ES4
BUICK | Series 60,90 | 1934/35 | Distributor — Coil | Reference: ES4
BUICK | Series 40,60,80,90 | 1936 | Distributor — Coil | Reference: ES4
BUICK | Series 40,60,80,90 | 1937/39 | Distributor — Coil | Reference: ES4
BUICK | All Models | 1948 | Distributor — Coil | Reference: ES4
BUICK | Series 40,50,70 | 1949/51 | Distributor — Coil | Reference: ES4
CADILLAC | 8 cyl 355D | 1934/35 | Distributor — Coil | Reference: ES4
CADILLAC | 8 cyl. 36/60,70,75 | 1936 | Distributor — Coil | Reference: ES4
CADILLAC | 8 cyl. 37/60,65 | 1937 | Distributor — Coil | Reference: ES4
CADILLAC | 8 cyl. Models | 1948 | Distributor — Coil | Reference: ES4
CADILLAC | 8 cyl. Models | 1949/50 | Distributor — Coil | Reference: ES4
CADILLAC | 8 cyl. Models | 1951 | Distributor — Coil | Reference: ES4
CHEVROLET PASSENGER | 6 cyl. Disr. 1110090 | 1948 | Distributor — Coil | Reference: ES4
CHEVROLET PASSENGER | 6 cyl. Disr. 1113353 | 1948 | Distributor — Coil | Reference: ES4
CHEVROLET PASSENGER | 6 cyl. All Models | 1949/52 | Distributor — Coil | Reference: ES4
CHEVROLET TRUCKS | 6 cyl. 6 volt (Mill-tary) Other Models | 1941/42 | Distributor — Coil | Reference: ES4
CHEVROLET TRUCKS | 6 cyl. 6 volt (Mill-tary) 27,33,63,73 | 1942 | Distributor — Coil | Reference: ES4
CHEVROLET TRUCKS | 6 cyl. 6 volt all ex-cept C.O.E | 1950 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | Model 52 | 1928 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | Model 62,65 | 1928 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | Model 72, 75,80 | 1928 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | Model 65 | 1929 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | Model 75,77,80 | 1929 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | Model 6,66,67 | 1930 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | Model 80 | 1930 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | Model 70, 77 | 1930 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | Model 70, 77V | 1930 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | Model 70 | 1931 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | Model Imperial | 1931 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | 8 cyl. | 1931 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | 8 cyl. | 1932 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | 8 cyl. IMP. 8 | 1932 | Distributor — Coil | Reference: ES4
DE SOTO | 6 cyl. | 1930/32 | Distributor — Coil | Reference: ES4
DE SOTO | 8 cyl. | 1930/32 | Distributor — Coil | Reference: ES4
DIAMOND T | Herc WXC/3, RXB,RXC | 1933/35 | Distributor — Coil | Reference: ES4
DIAMOND T | Herc JXA,227,220,243, | 1933/35 | Distributor — Coil | Reference: ES4
DIAMOND T | 311C,312,351C,352 | 1934/35 | Distributor — Coil | Reference: ES4
DIAMOND T | 412B,412,DR,512B 512DR | 1934/38 | Distributor — Coil | Reference: ES4
DIAMOND T | 228,212A-B,221,244, 313,32,353,360 | 1936 | Distributor — Coil | Reference: ES4
DIAMOND T | 80 | 1936/37 | Distributor — Coil | Reference: ES4
DIAMOND T | 401,402,403,507,604,607,608,609, | 1937 | Distributor — Coil | Reference: ES4
DIAMOND T | 80,301,304,401,402,507,607,609,404,405,406,509,611D,612D,613D614D | 1938 | Distributor — Coil | Reference: ES4
DIAMOND T | 412DR,512B,512DR | 1938 | Distributor — Coil | Reference: ES4
DIAMOND T | 231232333 | 1938/39 | Distributor — Coil | Reference: ES4
DIAMOND T | 201,305,306,401,402,-T20,507,607,609,404,405,406,509,612,613,614, | 1939 | Distributor — Coil | Reference: ES4
DIAMOND T | 412,512B,512DR, 6 cyl. 900 | 1939/41 | Distributor — Coil | Reference: ES4
DIAMOND T | 802,803,804,806, | 1939/41 | Distributor — Coil | Reference: ES4
DIAMOND T | 6 cyl 201C,305C,306C,404,404C, 404hd,404SC,509 | 1940/47 | Distributor — Coil | Reference: ES4
DIAMOND T | 6 cyl. 402,404,405,406,509,612,614, | 1940/47 | Distributor — Coil | Reference: ES4
DIAMOND T | 6 cyl. 201,201C,306,306SC,509SC612SC,614SC | 1941/49 | Distributor — Coil | Reference: ES4
DIAMOND T | 703809 | 1946/47 | Distributor — Coil | Reference: ES4
DIAMOND T | 900901 | 1942/49 | Distributor — Coil | Reference: ES4
DODGE (Passenger) | 6 cyl. DD | 1930/31 | Distributor — Coil | Reference: ES4
DODGE (Passenger) | 6 cyl. DD, etc | 1932 | Distributor — Coil | Reference: ES4
FIAT | 6 h.p. Model 500 | 1936/39 | Distributor — Coil | Reference: ES4
FIAT | Cub (500A) | 1946/47 | Distributor — Coil | Reference: ES4
FIAT | Cub (500C) | 1948/52 | Distributor — Coil | Reference: ES4
GRAHAM-PAIGE and GRAHAM | 6 cyl. Std. Special | 1931/33 | Distributor — Coil | Reference: ES4
GRAHAM-PAIGE and GRAHAM | 6 cyl. 65 | 1933 | Distributor — Coil | Reference: ES4
HUDSON | 8 cyl. LL: LT | 1934 | Distributor — Coil | Reference: ES4
JEEP (Willys) | jeep MB, ¼ ton, 4*4 For complete range of Willys, see page 154 | 1942/45 | Distributor — Coil | Reference: ES4
KAISER | All Models | 1951 | Distributor — Coil | Reference: ES4
LA SALLE | 8 cyl. 345B, 345C | 1932/33 | Distributor — Coil | Reference: ES4
LINCOLN | 12 cyl. 511, 211, A, B | 1932/34 | Distributor — Coil | Reference: ES4
LINCOLN | 12 cyl. 301, 541. K | 1935/39 | Distributor — Coil | Reference: ES4
NASH | 6 cyl. 1220, 3520, 3620 | 1933/36 | Distributor — Coil | Reference: ES4
NASH | 6 cyl, 3720, 3820, 3920 | 1937/39 | Distributor — Coil | Reference: ES4
NASH | 6 cyl 4020, 4160 | 1940/41 | Distributor — Coil | Reference: ES4
NASH | 6 cyl. 4840, 4960 (Del- co-Remy Equip) | 1948/749 | Distributor — Coil | Reference: ES4
NASH | 6 cyl. Statesman | 1950/51 | Distributor — Coil | Reference: ES4
NASH | 6 cyl. Ambassador | 1950/51 | Distributor — Coil | Reference: ES4
NASH | 8 cyl, 1280, 1290, 3580 | 1933/35 | Distributor — Coil | Reference: ES4
NASH | 8 cyl, 3680 | 1936 | Distributor — Coil | Reference: ES4
NASH | 8 cyl, 3780, 3880 | 1937/38 | Distributor — Coil | Reference: ES4
NASH | 8 cyl, 4080, 4081 | 1940/41 | Distributor — Coil | Reference: ES4
NASH | 8 cyl, 3980 | 1939 | Distributor — Coil | Reference: ES4
OLDSMOBILE | 6 cyl. F34 | 1934 | Distributor — Coil | Reference: ES4
OLDSMOBILE | 6 cyl. All Models | 1949/50 | Distributor — Coil | Reference: ES4
OLDSMOBILE | 8 cyl. L34 | 1934 | Distributor — Coil | Reference: ES4
OLDSMOBILE | 8 cyl. All Models | 1949/50 | Distributor — Coil | Reference: ES4
OLDSMOBILE | 8 cyl. All Models | 1951 | Distributor — Coil | Reference: ES4
OPEL | 12 h.p. 4 cyl. Olampic | 1936/39 | Distributor — Coil | Reference: ES4
OPEL | 12 h.p. 4 cyl. Cadet | 1936/39 | Distributor — Coil | Reference: ES4
PACKARD | 8 cyl. 2201, 2202, 2211, 2222, 2232 (Autolite Equipped | 1848/49 | Distributor — Coil | Reference: ES4
PACKARD | 8 cyl. 2201, 2202, 2211, 2222, 2232 (Delco-Remy Equipped) | 1948/51 | Distributor — Coil | Reference: ES4
PACKARD | 8 cyl. 2306, 13, 26, 33 | 1948/50 | Distributor — Coil | Reference: ES4
PACKARD | 12 cyl. Series 14 | 1936 | Distributor — Coil | Reference: ES4
PACKARD | 12 cyl. 1506, 1507, 1508 | 1937 | Distributor — Coil | Reference: ES4
PACKARD | 12 cyl. 1606, 1607, 1608 | 1938 | Distributor — Coil | Reference: ES4
PACKARD | 12 cyl. 1706, 1707, 1708 | 1939 | Distributor — Coil | Reference: ES4
PONTIAC | 6 cyl. All Models | 1948 | Distributor — Coil | Reference: ES4
PONTIAC | 6 cyl. 25,26 | 1949 | Distributor — Coil | Reference: ES4
PONTIAC | 6 cyl. All Models | 1950/51 | Distributor — Coil | Reference: ES4
PONTIAC | 8 cyl. All Models | 1948 | Distributor — Coil | Reference: ES4
PONTIAC | 8 cyl. 27,28 | 1949 | Distributor — Coil | Reference: ES4
PONTIAC | 8 cyl. All Models | 1950/51 | Distributor — Coil | Reference: ES4
STUDEBAKER | 6 cyl.55 | 1932 | Distributor — Coil | Reference: ES4
STUDEBAKER | 6 cyl.56 | 1933 | Distributor — Coil | Reference: ES4
STUDEBAKER | 17A Commander | 1950 | Distributor — Coil | Reference: ES4
STUDEBAKER | 8 cyl. 62 Dict. 71 Comm | 1932 | Distributor — Coil | Reference: ES4
STUDEBAKER | 8 cyl 91 Pres | 1932 | Distributor — Coil | Reference: ES4
STUDEBAKER | 8 cyl. 73 COMM 82 Pres | 1933 | Distributor — Coil | Reference: ES4
STUDEBAKER | 8 cyl. 92 Pres | 1933 | Distributor — Coil | Reference: ES4
STUDEBAKER | 8 cyl. V8, All Models | 1951 | Distributor — Coil | Reference: ES4
VAUXHALL | 10-4 | 1938 | Distributor — Coil | Reference: ES4
VAUXHALL | 10-4 | 1939 | Distributor — Coil | Reference: ES4
VAUXHALL | 10-4 | 1970 | Distributor — Coil | Reference: ES4
WILLYS | 4 cyl. 77 | 1933/35 | Distributor — Coil | Reference: ES4
WILLYS | 4 cyl. 77 | 1936 | Distributor — Coil | Reference: ES4
WILLYS | 4 cyl. 37, 48, 38 | 1937/39 | Distributor — Coil | Reference: ES4
WILLYS | 4 cyl. (Dist. No. IGS) | 1939 | Distributor — Coil | Reference: ES4
WILLYS | 4 cyl. 48 (Dist. No IGW) | 1939/40 | Distributor — Coil | Reference: ES4
WILLYS | 4 cyl. 4-40, 4-41, 4-42 | 1940/42 | Distributor — Coil | Reference: ES4
WILLYS | Jeep MB(½4X4) | 1942/45 | Distributor — Coil | Reference: ES4
WILLYS | 4 cyl.463, VJ2 | 1946/51 | Distributor — Coil | Reference: ES4
WILLYS | 6 cyl. 663 | 1948/49 | Distributor — Coil | Reference: ES4
AUBURN | 6 cyl. 652X, Y 653, | 1934/36 | Distributor — Coil | Reference: ES4
AUBURN | 8 cyl. 850X, Y 851, | 1934/36 | Distributor — Coil | Reference: ES4
AUBURN | 8 cyl. 851/2 Super-charger | 1934/36 | Distributor — Coil | Reference: ES4
BUICK | All Models | 1928 | Distributor — Coil | Reference: ES4
BUICK | All Models | 1929 | Distributor — Coil | Reference: ES4
BUICK | Series 40 | 1930 | Distributor — Coil | Reference: ES4
BUICK | Series 50 and 60 | 1930 | Distributor — Coil | Reference: ES4
BUICK | All Models | 1931/32 | Distributor — Coil | Reference: ES4
BUICK | All Models | 1933 | Distributor — Coil | Reference: ES4
BUICK | Series 40,50 | 1934/36 | Distributor — Coil | Reference: ES4
BUICK | Series 60,90 | 1934/35 | Distributor — Coil | Reference: ES4
BUICK | Series 40,60,80,90 | 1936 | Distributor — Coil | Reference: ES4
BUICK | Series 40,60,80,90 | 1937/39 | Distributor — Coil | Reference: ES4
BUICK | All Models | 1948 | Distributor — Coil | Reference: ES4
BUICK | Series 40,50,70 | 1949/51 | Distributor — Coil | Reference: ES4
CADILLAC | 8 cyl 355D | 1934/35 | Distributor — Coil | Reference: ES4
CADILLAC | 8 cyl. 36/60,70,75 | 1936 | Distributor — Coil | Reference: ES4
CADILLAC | 8 cyl. 37/60,65 | 1937 | Distributor — Coil | Reference: ES4
CADILLAC | 8 cyl. Models | 1948 | Distributor — Coil | Reference: ES4
CADILLAC | 8 cyl. Models | 1949/50 | Distributor — Coil | Reference: ES4
CADILLAC | 8 cyl. Models | 1951 | Distributor — Coil | Reference: ES4
CHEVROLET PASSENGER | 6 cyl. Disr. 1110090 | 1948 | Distributor — Coil | Reference: ES4
CHEVROLET PASSENGER | 6 cyl. Disr. 1113353 | 1948 | Distributor — Coil | Reference: ES4
CHEVROLET PASSENGER | 6 cyl. All Models | 1949/52 | Distributor — Coil | Reference: ES4
CHEVROLET TRUCKS | 6 cyl. 6 volt (Mill-tary) Other Models | 1941/42 | Distributor — Coil | Reference: ES4
CHEVROLET TRUCKS | 6 cyl. 6 volt (Mill-tary) 27,33,63,73 | 1942 | Distributor — Coil | Reference: ES4
CHEVROLET TRUCKS | 6 cyl. 6 volt all ex-cept C.O.E | 1950 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | Model 52 | 1928 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | Model 62,65 | 1928 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | Model 72, 75,80 | 1928 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | Model 65 | 1929 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | Model 75,77,80 | 1929 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | Model 6,66,67 | 1930 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | Model 80 | 1930 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | Model 70, 77 | 1930 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | Model 70, 77V | 1930 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | Model 70 | 1931 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | Model Imperial | 1931 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | 8 cyl. | 1931 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | 8 cyl. | 1932 | Distributor — Coil | Reference: ES4
CHRYSLER (Amerlcan) | 8 cyl. IMP. 8 | 1932 | Distributor — Coil | Reference: ES4
DE SOTO | 6 cyl. | 1930/32 | Distributor — Coil | Reference: ES4
DE SOTO | 8 cyl. | 1930/32 | Distributor — Coil | Reference: ES4
DIAMOND T | Herc WXC/3, RXB,RXC | 1933/35 | Distributor — Coil | Reference: ES4
DIAMOND T | Herc JXA,227,220,243, | 1933/35 | Distributor — Coil | Reference: ES4
DIAMOND T | 311C,312,351C,352 | 1934/35 | Distributor — Coil | Reference: ES4
DIAMOND T | 412B,412,DR,512B 512DR | 1934/38 | Distributor — Coil | Reference: ES4
DIAMOND T | 228,212A-B,221,244, 313,32,353,360 | 1936 | Distributor — Coil | Reference: ES4
DIAMOND T | 80 | 1936/37 | Distributor — Coil | Reference: ES4
DIAMOND T | 401,402,403,507,604,607,608,609, | 1937 | Distributor — Coil | Reference: ES4
DIAMOND T | 80,301,304,401,402,507,607,609,404,405,406,509,611D,612D,613D614D | 1938 | Distributor — Coil | Reference: ES4
DIAMOND T | 412DR,512B,512DR | 1938 | Distributor — Coil | Reference: ES4
DIAMOND T | 231232333 | 1938/39 | Distributor — Coil | Reference: ES4
DIAMOND T | 201,305,306,401,402,-T20,507,607,609,404,405,406,509,612,613,614, | 1939 | Distributor — Coil | Reference: ES4
DIAMOND T | 412,512B,512DR, 6 cyl. 900 | 1939/41 | Distributor — Coil | Reference: ES4
DIAMOND T | 802,803,804,806, | 1939/41 | Distributor — Coil | Reference: ES4
DIAMOND T | 6 cyl 201C,305C,306C,404,404C, 404hd,404SC,509 | 1940/47 | Distributor — Coil | Reference: ES4
DIAMOND T | 6 cyl. 402,404,405,406,509,612,614, | 1940/47 | Distributor — Coil | Reference: ES4
DIAMOND T | 6 cyl. 201,201C,306,306SC,509SC612SC,614SC | 1941/49 | Distributor — Coil | Reference: ES4
DIAMOND T | 703809 | 1946/47 | Distributor — Coil | Reference: ES4
DIAMOND T | 900901 | 1942/49 | Distributor — Coil | Reference: ES4
DODGE (Passenger) | 6 cyl. DD | 1930/31 | Distributor — Coil | Reference: ES4
DODGE (Passenger) | 6 cyl. DD, etc | 1932 | Distributor — Coil | Reference: ES4
FIAT | 6 h.p. Model 500 | 1936/39 | Distributor — Coil | Reference: ES4
FIAT | Cub (500A) | 1946/47 | Distributor — Coil | Reference: ES4
FIAT | Cub (500C) | 1948/52 | Distributor — Coil | Reference: ES4
GRAHAM-PAIGE and GRAHAM | 6 cyl. Std. Special | 1931/33 | Distributor — Coil | Reference: ES4
GRAHAM-PAIGE and GRAHAM | 6 cyl. 65 | 1933 | Distributor — Coil | Reference: ES4
HUDSON | 8 cyl. LL: LT | 1934 | Distributor — Coil | Reference: ES4
JEEP (Willys) | jeep MB, ¼ ton, 4*4 For complete range of Willys, see page 154 | 1942/45 | Distributor — Coil | Reference: ES4
KAISER | All Models | 1951 | Distributor — Coil | Reference: ES4
LA SALLE | 8 cyl. 345B, 345C | 1932/33 | Distributor — Coil | Reference: ES4
LINCOLN | 12 cyl. 511, 211, A, B | 1932/34 | Distributor — Coil | Reference: ES4
LINCOLN | 12 cyl. 301, 541. K | 1935/39 | Distributor — Coil | Reference: ES4
NASH | 6 cyl. 1220, 3520, 3620 | 1933/36 | Distributor — Coil | Reference: ES4
NASH | 6 cyl, 3720, 3820, 3920 | 1937/39 | Distributor — Coil | Reference: ES4
NASH | 6 cyl 4020, 4160 | 1940/41 | Distributor — Coil | Reference: ES4
NASH | 6 cyl. 4840, 4960 (Del- co-Remy Equip) | 1948/749 | Distributor — Coil | Reference: ES4
NASH | 6 cyl. Statesman | 1950/51 | Distributor — Coil | Reference: ES4
NASH | 6 cyl. Ambassador | 1950/51 | Distributor — Coil | Reference: ES4
NASH | 8 cyl, 1280, 1290, 3580 | 1933/35 | Distributor — Coil | Reference: ES4
NASH | 8 cyl, 3680 | 1936 | Distributor — Coil | Reference: ES4
NASH | 8 cyl, 3780, 3880 | 1937/38 | Distributor — Coil | Reference: ES4
NASH | 8 cyl, 4080, 4081 | 1940/41 | Distributor — Coil | Reference: ES4
NASH | 8 cyl, 3980 | 1939 | Distributor — Coil | Reference: ES4
OLDSMOBILE | 6 cyl. F34 | 1934 | Distributor — Coil | Reference: ES4
OLDSMOBILE | 6 cyl. All Models | 1949/50 | Distributor — Coil | Reference: ES4
OLDSMOBILE | 8 cyl. L34 | 1934 | Distributor — Coil | Reference: ES4
OLDSMOBILE | 8 cyl. All Models | 1949/50 | Distributor — Coil | Reference: ES4
OLDSMOBILE | 8 cyl. All Models | 1951 | Distributor — Coil | Reference: ES4
OPEL | 12 h.p. 4 cyl. Olampic | 1936/39 | Distributor — Coil | Reference: ES4
OPEL | 12 h.p. 4 cyl. Cadet | 1936/39 | Distributor — Coil | Reference: ES4
PACKARD | 8 cyl. 2201, 2202, 2211, 2222, 2232 (Autolite Equipped | 1848/49 | Distributor — Coil | Reference: ES4
PACKARD | 8 cyl. 2201, 2202, 2211, 2222, 2232 (Delco-Remy Equipped) | 1948/51 | Distributor — Coil | Reference: ES4
PACKARD | 8 cyl. 2306, 13, 26, 33 | 1948/50 | Distributor — Coil | Reference: ES4
PACKARD | 12 cyl. Series 14 | 1936 | Distributor — Coil | Reference: ES4
PACKARD | 12 cyl. 1506, 1507, 1508 | 1937 | Distributor — Coil | Reference: ES4
PACKARD | 12 cyl. 1606, 1607, 1608 | 1938 | Distributor — Coil | Reference: ES4
PACKARD | 12 cyl. 1706, 1707, 1708 | 1939 | Distributor — Coil | Reference: ES4
PONTIAC | 6 cyl. All Models | 1948 | Distributor — Coil | Reference: ES4
PONTIAC | 6 cyl. 25,26 | 1949 | Distributor — Coil | Reference: ES4
PONTIAC | 6 cyl. All Models | 1950/51 | Distributor — Coil | Reference: ES4
PONTIAC | 8 cyl. All Models | 1948 | Distributor — Coil | Reference: ES4
PONTIAC | 8 cyl. 27,28 | 1949 | Distributor — Coil | Reference: ES4
PONTIAC | 8 cyl. All Models | 1950/51 | Distributor — Coil | Reference: ES4
STUDEBAKER | 6 cyl.55 | 1932 | Distributor — Coil | Reference: ES4
STUDEBAKER | 6 cyl.56 | 1933 | Distributor — Coil | Reference: ES4
STUDEBAKER | 17A Commander | 1950 | Distributor — Coil | Reference: ES4
STUDEBAKER | 8 cyl. 62 Dict. 71 Comm | 1932 | Distributor — Coil | Reference: ES4
STUDEBAKER | 8 cyl 91 Pres | 1932 | Distributor — Coil | Reference: ES4
STUDEBAKER | 8 cyl. 73 COMM 82 Pres | 1933 | Distributor — Coil | Reference: ES4
STUDEBAKER | 8 cyl. 92 Pres | 1933 | Distributor — Coil | Reference: ES4
STUDEBAKER | 8 cyl. V8, All Models | 1951 | Distributor — Coil | Reference: ES4
VAUXHALL | 10-4 | 1938 | Distributor — Coil | Reference: ES4
VAUXHALL | 10-4 | 1939 | Distributor — Coil | Reference: ES4
VAUXHALL | 10-4 | 1970 | Distributor — Coil | Reference: ES4
WILLYS | 4 cyl. 77 | 1933/35 | Distributor — Coil | Reference: ES4
WILLYS | 4 cyl. 77 | 1936 | Distributor — Coil | Reference: ES4
WILLYS | 4 cyl. 37, 48, 38 | 1937/39 | Distributor — Coil | Reference: ES4
WILLYS | 4 cyl. (Dist. No. IGS) | 1939 | Distributor — Coil | Reference: ES4
WILLYS | 4 cyl. 48 (Dist. No IGW) | 1939/40 | Distributor — Coil | Reference: ES4
WILLYS | 4 cyl. 4-40, 4-41, 4-42 | 1940/42 | Distributor — Coil | Reference: ES4
WILLYS | Jeep MB(½4X4) | 1942/45 | Distributor — Coil | Reference: ES4
WILLYS | 4 cyl.463, VJ2 | 1946/51 | Distributor — Coil | Reference: ES4
WILLYS | 6 cyl. 663 | 1948/49 | Distributor — Coil | Reference: ES4
Choose make, model and the year as listed in the Remax application catalogue. Engine details are not recorded in this data. Check the fitted unit and all listed alternatives before ordering.
Technical specifications
| Voltage | 6V |
|---|---|
| Fitting type | Push In |
| Coil type | Sports |
| Ballast coil | No |
| Country of origin | ENGLAND |
| For ballast ignition | No |
| HT connection | Push In |
| Primary resistance | 1.4 Ω |
| Secondary resistance | 8.9 kΩ |
| Construction | Oil filled |
| Mounting | Mounting Bracket included |
| Number of poles | 2 |
Description
6 V Remax ES4 ignition coil: sports type; Push In HT connection. Supplied in a Remax box.
Fitting notes
- For 6 volt systems with conventional ignition push in type HT connection applications.
Included fittings and accessories
- HT13 Crimp push in terminal
- HT14 Coil boot.
- 2x M5 terminal nuts & washers
- 2x Double male spade terminals
Additional product notes
6V Sports coil
Push in HT connector.
Output voltage @25pF/1M = 11,340 Volts