Skip to product information
Remax ES1212 Distributor cap – replaces Lucas 409563
- Part number
- ES1212
- EAN / barcode
- 5054716416384
- Brand
- Remax
Retail price ex VAT
£33.94 GBP
£40.73 GBP inc UK VAT at 20%
Tax treatment for overseas orders is calculated at checkout.
- Pack quantity
- 1
In stock
Pack quantity describes the recorded contents. Check the product description and quantity rules before ordering.
Wholesale prices and ordering require an approved trade account. A customer login alone does not grant trade approval.
Replaces / reference numbers
- Lucas 409563 DDB111 418888
- Lucas 409563 418888 DDB111
- Lucas 409563 DDB111 418888 Fits DKY4A D2A
Check the complete reference and specification against the fitted part.
Fits / applications
Fits: DKY4A D2A
Fits: DKY4A
ALVIS | 14 h.p. | 1940/48 | Distributor — Distributor Cap | Reference: ES1212
ALVIS | 14 h.p. | 1949/50 | Distributor — Distributor Cap | Reference: ES1212
AUSTIN | 16 h.p. | 1946/48 | Distributor — Distributor Cap | Reference: ES1212
AUSTIN | A70 Hampshure | 1948/49 | Distributor — Distributor Cap | Reference: ES1212
AUSTIN | A70 Hampshure and Hereford | 1950/51 | Distributor — Distributor Cap | Reference: ES1212
AUSTIN COMMERCIAL | A40 Utility Mark ll | 1948 | Distributor — Distributor Cap | Reference: ES1212
AUSTIN COMMERCIAL | A40 Utility Mark ll | 1949 | Distributor — Distributor Cap | Reference: ES1212
AUSTIN COMMERCIAL | 10 cwt.van | 1949 | Distributor — Distributor Cap | Reference: ES1212
AUSTIN COMMERCIAL | 25 cwt. 3-way Van | 1948/49 | Distributor — Distributor Cap | Reference: ES1212
AUSTIN COMMERCIAL | 25 cwt. 3-way Van | 1950 | Distributor — Distributor Cap | Reference: ES1212
AUSTIN COMMERCIAL | 27 h.p. Ambulance | 1951 | Distributor — Distributor Cap | Reference: ES1212
AUSTIN COMMERCIAL | taxi | 1948/50 | Distributor — Distributor Cap | Reference: ES1212
AUSTIN COMMERCIAL | taxi | 1951 | Distributor — Distributor Cap | Reference: ES1212
BEDFORD | 5/6 cwt. Van | 1939/47 | Distributor — Distributor Cap | Reference: ES1212
BEDFORD | 5/6 cwt. Van | 1948 | Distributor — Distributor Cap | Reference: ES1212
BEDFORD | 10/12 cwt. Van | 1940,46/47 | Distributor — Distributor Cap | Reference: ES1212
BEDFORD | 10/12 cwt. Van, PC | 1947 | Distributor — Distributor Cap | Reference: ES1212
BEDFORD | 10/12 cwt. Van, PC | 1948 | Distributor — Distributor Cap | Reference: ES1212
BEDFORD | 10/12 cwt. Van | 1948 | Distributor — Distributor Cap | Reference: ES1212
BEDFORD | 10/12 cwt. Van, PCV | 1948/50 | Distributor — Distributor Cap | Reference: ES1212
BEDFORD | 12 cwt, Van | 1951 | Distributor — Distributor Cap | Reference: ES1212
BEDFORD | 12 cwt, Van | Late 51/52 | Distributor — Distributor Cap | Reference: ES1212
BRISTOL TRACTOR | Tractor | 1949/50 | Distributor — Distributor Cap | Reference: ES1212
JAGUAR | 1½ liter | 1946/48 | Distributor — Distributor Cap | Reference: ES1212
JAGUAR | 2½ liter | 1947 | Distributor — Distributor Cap | Reference: ES1212
JAGUAR | 3½ liter | 1947/48 | Distributor — Distributor Cap | Reference: ES1212
LANCHESTER | 10 h.p. | 1948/49 | Distributor — Distributor Cap | Reference: ES1212
LEA FRANCIS | 14 h.p. 4 &6 Light Saloon & Utility | 1949 | Distributor — Distributor Cap | Reference: ES1212
LEA FRANCIS | 14 h.p. 4 &6 Light Saloon & Utility | 1950 | Distributor — Distributor Cap | Reference: ES1212
LEA FRANCIS | 18 h.p. Sports | 1949 | Distributor — Distributor Cap | Reference: ES1212
LEA FRANCIS | 18 h.p. | 1950 | Distributor — Distributor Cap | Reference: ES1212
M.G. | 1½ litre | 1949 | Distributor — Distributor Cap | Reference: ES1212
M.G. | 10 h.p. | 1946/48 | Distributor — Distributor Cap | Reference: ES1212
M.G. | Midget TC | 1946/49 | Distributor — Distributor Cap | Reference: ES1212
M.G. | Midget TD | 1950/51 | Distributor — Distributor Cap | Reference: ES1212
MORRIS | 10/4 Series "M" | 1947/48 | Distributor — Distributor Cap | Reference: ES1212
MORRIS COMM | 15/20 cwt. PV Van | 1950 | Distributor — Distributor Cap | Reference: ES1212
MORRIS COMM | 15/20 cwt. PV Van | 1951 | Distributor — Distributor Cap | Reference: ES1212
MORRIS COMM | 15/20 cwt. PV Van | Late 51/52 | Distributor — Distributor Cap | Reference: ES1212
MORRIS COMM | 25/30 cwt. LC Van | 1949/50 | Distributor — Distributor Cap | Reference: ES1212
MORRIS COMM | 25/30 cwt. LC Van | 1951 | Distributor — Distributor Cap | Reference: ES1212
MORRIS COMM | 25/30 cwt. LC Van | Late 51/52 | Distributor — Distributor Cap | Reference: ES1212
MORRIS COMM | 2/3 ton CV9, 11/40 | 1948/50 | Distributor — Distributor Cap | Reference: ES1212
MORRIS COMM | 5 ton ESV 13/5, FVO | 1949 | Distributor — Distributor Cap | Reference: ES1212
NUFFIELD | Oxford Taxi | 1947 | Distributor — Distributor Cap | Reference: ES1212
NUFFIELD | Oxford Taxi | 1948/50 | Distributor — Distributor Cap | Reference: ES1212
NUFFIELD | Oxford Taxi | 1951 | Distributor — Distributor Cap | Reference: ES1212
RILEY | 1½ litre | 1950/51 | Distributor — Distributor Cap | Reference: ES1212
RILEY | 1½ litre | Late 51/52 | Distributor — Distributor Cap | Reference: ES1212
RILEY | 2½ litre | 1948/49 | Distributor — Distributor Cap | Reference: ES1212
RILEY | 2½ litre | 1950 | Distributor — Distributor Cap | Reference: ES1212
RILEY | 2½ litre | 1951/52 | Distributor — Distributor Cap | Reference: ES1212
ROVER | 10 h.p. | 1946/47 | Distributor — Distributor Cap | Reference: ES1212
ROVER | 12 h.p. | 1946/47 | Distributor — Distributor Cap | Reference: ES1212
SINGER | 10 h.p. | 1948/49 | Distributor — Distributor Cap | Reference: ES1212
SINGER | 12 h.p. | 1946/49 | Distributor — Distributor Cap | Reference: ES1212
SINGER | SM1500 | 1949/50 | Distributor — Distributor Cap | Reference: ES1212
SINGER | SM1500 | 1951 | Distributor — Distributor Cap | Reference: ES1212
SINGER | SM1500 | Late 51/52 | Distributor — Distributor Cap | Reference: ES1212
STANDARD | Vanguard | 1948/49 | Distributor — Distributor Cap | Reference: ES1212
STANDARD | Vanguard Saloon, Pickup Truck and Escate Car | Late 49/50 | Distributor — Distributor Cap | Reference: ES1212
TRIUMPH | "1800" Model | 1949 | Distributor — Distributor Cap | Reference: ES1212
TRIUMPH | "2000" Model | 1948/49 | Distributor — Distributor Cap | Reference: ES1212
VANGUARD (Standard) | Vanguard (All) | 1948/49 | Distributor — Distributor Cap | Reference: ES1212
VANGUARD (Standard) | Vanguard (All) | Late 49/50 | Distributor — Distributor Cap | Reference: ES1212
VAUXHALL | 10-4 | 1970 | Distributor — Distributor Cap | Reference: ES1212
VAUXHALL | 10-4 | 1946/47 | Distributor — Distributor Cap | Reference: ES1212
VAUXHALL | 12/4 | 1940/47 | Distributor — Distributor Cap | Reference: ES1212
VAUXHALL | 12 h.p. Wyvern | 1948 | Distributor — Distributor Cap | Reference: ES1212
VAUXHALL | 12 h.p. Wyvern | 1949/50 | Distributor — Distributor Cap | Reference: ES1212
VAUXHALL | 12 h.p. Wyvern | 1951 | Distributor — Distributor Cap | Reference: ES1212
VAUXHALL | 12 h.p. Wyvern | Late 51/52 | Distributor — Distributor Cap | Reference: ES1212
WOLSELEY | 8 h.p. | 1945 | Distributor — Distributor Cap | Reference: ES1212
WOLSELEY | 8 h.p. | 1946/48 | Distributor — Distributor Cap | Reference: ES1212
WOLSELEY | 10 h.p. | 1946/48 | Distributor — Distributor Cap | Reference: ES1212
WOLSELEY | 12 h.p. | 1946/48 | Distributor — Distributor Cap | Reference: ES1212
Fits: DKY4A
ALVIS | 14 h.p. | 1940/48 | Distributor — Distributor Cap | Reference: ES1212
ALVIS | 14 h.p. | 1949/50 | Distributor — Distributor Cap | Reference: ES1212
AUSTIN | 16 h.p. | 1946/48 | Distributor — Distributor Cap | Reference: ES1212
AUSTIN | A70 Hampshure | 1948/49 | Distributor — Distributor Cap | Reference: ES1212
AUSTIN | A70 Hampshure and Hereford | 1950/51 | Distributor — Distributor Cap | Reference: ES1212
AUSTIN COMMERCIAL | A40 Utility Mark ll | 1948 | Distributor — Distributor Cap | Reference: ES1212
AUSTIN COMMERCIAL | A40 Utility Mark ll | 1949 | Distributor — Distributor Cap | Reference: ES1212
AUSTIN COMMERCIAL | 10 cwt.van | 1949 | Distributor — Distributor Cap | Reference: ES1212
AUSTIN COMMERCIAL | 25 cwt. 3-way Van | 1948/49 | Distributor — Distributor Cap | Reference: ES1212
AUSTIN COMMERCIAL | 25 cwt. 3-way Van | 1950 | Distributor — Distributor Cap | Reference: ES1212
AUSTIN COMMERCIAL | 27 h.p. Ambulance | 1951 | Distributor — Distributor Cap | Reference: ES1212
AUSTIN COMMERCIAL | taxi | 1948/50 | Distributor — Distributor Cap | Reference: ES1212
AUSTIN COMMERCIAL | taxi | 1951 | Distributor — Distributor Cap | Reference: ES1212
BEDFORD | 5/6 cwt. Van | 1939/47 | Distributor — Distributor Cap | Reference: ES1212
BEDFORD | 5/6 cwt. Van | 1948 | Distributor — Distributor Cap | Reference: ES1212
BEDFORD | 10/12 cwt. Van | 1940,46/47 | Distributor — Distributor Cap | Reference: ES1212
BEDFORD | 10/12 cwt. Van, PC | 1947 | Distributor — Distributor Cap | Reference: ES1212
BEDFORD | 10/12 cwt. Van, PC | 1948 | Distributor — Distributor Cap | Reference: ES1212
BEDFORD | 10/12 cwt. Van | 1948 | Distributor — Distributor Cap | Reference: ES1212
BEDFORD | 10/12 cwt. Van, PCV | 1948/50 | Distributor — Distributor Cap | Reference: ES1212
BEDFORD | 12 cwt, Van | 1951 | Distributor — Distributor Cap | Reference: ES1212
BEDFORD | 12 cwt, Van | Late 51/52 | Distributor — Distributor Cap | Reference: ES1212
BRISTOL TRACTOR | Tractor | 1949/50 | Distributor — Distributor Cap | Reference: ES1212
JAGUAR | 1½ liter | 1946/48 | Distributor — Distributor Cap | Reference: ES1212
JAGUAR | 2½ liter | 1947 | Distributor — Distributor Cap | Reference: ES1212
JAGUAR | 3½ liter | 1947/48 | Distributor — Distributor Cap | Reference: ES1212
LANCHESTER | 10 h.p. | 1948/49 | Distributor — Distributor Cap | Reference: ES1212
LEA FRANCIS | 14 h.p. 4 &6 Light Saloon & Utility | 1949 | Distributor — Distributor Cap | Reference: ES1212
LEA FRANCIS | 14 h.p. 4 &6 Light Saloon & Utility | 1950 | Distributor — Distributor Cap | Reference: ES1212
LEA FRANCIS | 18 h.p. Sports | 1949 | Distributor — Distributor Cap | Reference: ES1212
LEA FRANCIS | 18 h.p. | 1950 | Distributor — Distributor Cap | Reference: ES1212
M.G. | 1½ litre | 1949 | Distributor — Distributor Cap | Reference: ES1212
M.G. | 10 h.p. | 1946/48 | Distributor — Distributor Cap | Reference: ES1212
M.G. | Midget TC | 1946/49 | Distributor — Distributor Cap | Reference: ES1212
M.G. | Midget TD | 1950/51 | Distributor — Distributor Cap | Reference: ES1212
MORRIS | 10/4 Series "M" | 1947/48 | Distributor — Distributor Cap | Reference: ES1212
MORRIS COMM | 15/20 cwt. PV Van | 1950 | Distributor — Distributor Cap | Reference: ES1212
MORRIS COMM | 15/20 cwt. PV Van | 1951 | Distributor — Distributor Cap | Reference: ES1212
MORRIS COMM | 15/20 cwt. PV Van | Late 51/52 | Distributor — Distributor Cap | Reference: ES1212
MORRIS COMM | 25/30 cwt. LC Van | 1949/50 | Distributor — Distributor Cap | Reference: ES1212
MORRIS COMM | 25/30 cwt. LC Van | 1951 | Distributor — Distributor Cap | Reference: ES1212
MORRIS COMM | 25/30 cwt. LC Van | Late 51/52 | Distributor — Distributor Cap | Reference: ES1212
MORRIS COMM | 2/3 ton CV9, 11/40 | 1948/50 | Distributor — Distributor Cap | Reference: ES1212
MORRIS COMM | 5 ton ESV 13/5, FVO | 1949 | Distributor — Distributor Cap | Reference: ES1212
NUFFIELD | Oxford Taxi | 1947 | Distributor — Distributor Cap | Reference: ES1212
NUFFIELD | Oxford Taxi | 1948/50 | Distributor — Distributor Cap | Reference: ES1212
NUFFIELD | Oxford Taxi | 1951 | Distributor — Distributor Cap | Reference: ES1212
RILEY | 1½ litre | 1950/51 | Distributor — Distributor Cap | Reference: ES1212
RILEY | 1½ litre | Late 51/52 | Distributor — Distributor Cap | Reference: ES1212
RILEY | 2½ litre | 1948/49 | Distributor — Distributor Cap | Reference: ES1212
RILEY | 2½ litre | 1950 | Distributor — Distributor Cap | Reference: ES1212
RILEY | 2½ litre | 1951/52 | Distributor — Distributor Cap | Reference: ES1212
ROVER | 10 h.p. | 1946/47 | Distributor — Distributor Cap | Reference: ES1212
ROVER | 12 h.p. | 1946/47 | Distributor — Distributor Cap | Reference: ES1212
SINGER | 10 h.p. | 1948/49 | Distributor — Distributor Cap | Reference: ES1212
SINGER | 12 h.p. | 1946/49 | Distributor — Distributor Cap | Reference: ES1212
SINGER | SM1500 | 1949/50 | Distributor — Distributor Cap | Reference: ES1212
SINGER | SM1500 | 1951 | Distributor — Distributor Cap | Reference: ES1212
SINGER | SM1500 | Late 51/52 | Distributor — Distributor Cap | Reference: ES1212
STANDARD | Vanguard | 1948/49 | Distributor — Distributor Cap | Reference: ES1212
STANDARD | Vanguard Saloon, Pickup Truck and Escate Car | Late 49/50 | Distributor — Distributor Cap | Reference: ES1212
TRIUMPH | "1800" Model | 1949 | Distributor — Distributor Cap | Reference: ES1212
TRIUMPH | "2000" Model | 1948/49 | Distributor — Distributor Cap | Reference: ES1212
VANGUARD (Standard) | Vanguard (All) | 1948/49 | Distributor — Distributor Cap | Reference: ES1212
VANGUARD (Standard) | Vanguard (All) | Late 49/50 | Distributor — Distributor Cap | Reference: ES1212
VAUXHALL | 10-4 | 1970 | Distributor — Distributor Cap | Reference: ES1212
VAUXHALL | 10-4 | 1946/47 | Distributor — Distributor Cap | Reference: ES1212
VAUXHALL | 12/4 | 1940/47 | Distributor — Distributor Cap | Reference: ES1212
VAUXHALL | 12 h.p. Wyvern | 1948 | Distributor — Distributor Cap | Reference: ES1212
VAUXHALL | 12 h.p. Wyvern | 1949/50 | Distributor — Distributor Cap | Reference: ES1212
VAUXHALL | 12 h.p. Wyvern | 1951 | Distributor — Distributor Cap | Reference: ES1212
VAUXHALL | 12 h.p. Wyvern | Late 51/52 | Distributor — Distributor Cap | Reference: ES1212
WOLSELEY | 8 h.p. | 1945 | Distributor — Distributor Cap | Reference: ES1212
WOLSELEY | 8 h.p. | 1946/48 | Distributor — Distributor Cap | Reference: ES1212
WOLSELEY | 10 h.p. | 1946/48 | Distributor — Distributor Cap | Reference: ES1212
WOLSELEY | 12 h.p. | 1946/48 | Distributor — Distributor Cap | Reference: ES1212
Choose make, model and the year as listed in the Remax application catalogue. Engine details are not recorded in this data. Check the fitted unit and all listed alternatives before ordering.
Technical specifications
| Distributor models | Lucas DKY4A, Lucas D2A4, Lucas D2AH4, DKY4A, DKYH4A |
|---|
Description
Remax ES1212 distributor cap. Supplied in a Remax box.