Skip to product information
Remax ES1 Ignition coil – replaces Lucas DLB112 – 6 V, standard, Acorn Nut
- Part number
- ES1
- EAN / barcode
- 5054716673404
- Brand
- Remax
Retail price ex VAT
£29.99 GBP
£35.99 GBP inc UK VAT at 20%
Tax treatment for overseas orders is calculated at checkout.
- Pack quantity
- 1
In stock
Pack quantity describes the recorded contents. Check the product description and quantity rules before ordering.
Wholesale prices and ordering require an approved trade account. A customer login alone does not grant trade approval.
Replaces / reference numbers
- Lucas DLB112 LA6 HA6
- Lucas DLB112, LA6, HA6
Check the complete reference and specification against the fitted part.
Fits / applications
Application: Car
AUSTIN | 7 H.P. Some Models | 1929/30 | Distributor — Coil | Reference: ES1
AUSTIN | 7 h.p. All Others | 1929/30 | Distributor — Coil | Reference: ES1
AUSTIN | 7 h.p. | 1930/31 | Distributor — Coil | Reference: ES1
AUSTIN | 7 h.p. | 1932 | Distributor — Coil | Reference: ES1
AUSTIN | 7 h.p. | 1933 | Distributor — Coil | Reference: ES1
AUSTIN | 7 h.p. | 1934 | Distributor — Coil | Reference: ES1
AUSTIN | 7 h.p. | 1935/36 | Distributor — Coil | Reference: ES1
AUSTIN | 7 h.p. | Early 1937 | Distributor — Coil | Reference: ES1
AUSTIN | 7 h.p. | Late 1937 | Distributor — Coil | Reference: ES1
AUSTIN | 7 h.p. | 1938/39 | Distributor — Coil | Reference: ES1
AUSTIN | 7 h.p. | 1939 | Distributor — Coil | Reference: ES1
AUSTIN | Big 7 h.p. | 1937/38 | Distributor — Coil | Reference: ES1
AUSTIN | Big 7 h.p. | 1939 | Distributor — Coil | Reference: ES1
AUSTIN | 8 h.p. | 1940/48 | Distributor — Coil | Reference: ES1
AUSTIN | 10 h.p. | 1932 | Distributor — Coil | Reference: ES1
AUSTIN | 10 h.p. | 1933 | Distributor — Coil | Reference: ES1
AUSTIN | 12 h.p. | 1939 | Distributor — Coil | Reference: ES1
AUSTIN | 14 h.p. | 1939/40 | Distributor — Coil | Reference: ES1
AUSTIN COMMERCIAL | 7 h.p. Van | 1939 | Distributor — Coil | Reference: ES1
AUSTIN COMMERCIAL | 8 h.p. Van | 1939/ 46 | Distributor — Coil | Reference: ES1
AUSTIN COMMERCIAL | 8 h.p. Van | 1947 | Distributor — Coil | Reference: ES1
BEDFORD | 5/6 cwt. Van | 1939/47 | Distributor — Coil | Reference: ES1
BEDFORD | 5/6 cwt. Van | 1948 | Distributor — Coil | Reference: ES1
BEDFORD | 10/12 cwt. Van | 1940,46/47 | Distributor — Coil | Reference: ES1
BEDFORD | 10/12 cwt. Van, PC | 1947 | Distributor — Coil | Reference: ES1
BEDFORD | Truck W Model | 1931 | Distributor — Coil | Reference: ES1
BEDFORD | Truck W Model | 1931/32 | Distributor — Coil | Reference: ES1
BEDFORD | Truck | 1933 | Distributor — Coil | Reference: ES1
BEDFORD | Truck and 3 ton | 1934/36 | Distributor — Coil | Reference: ES1
BEDFORD | Truck | 1937 | Distributor — Coil | Reference: ES1
BEDFORD | Truck (6 volt) | 1938 | Distributor — Coil | Reference: ES1
BEDFORD | 30 cwt. Truck | 1938/48 | Distributor — Coil | Reference: ES1
BEDFORD | 2/3, 3/4, 3/5 ton Truch (6 volt) | 1938/48 | Distributor — Coil | Reference: ES1
BRADFORD (Jowett) | 10 cwt Van | 1946 | Distributor — Coil | Reference: ES1
BRADFORD (Jowett) | 10 cwt & Utility Van | 1947/49 | Distributor — Coil | Reference: ES1
BRADFORD (Jowett) | 10 cwt & Utility and De Luxe Vans | 1950 | Distributor — Coil | Reference: ES1
B.S.A. | 2 cyl | 1930 | Distributor — Coil | Reference: ES1
B.S.A. | 2 cyl | 1930/31 | Distributor — Coil | Reference: ES1
B.S.A. | 2 cyl, 3 & 4 Wheeler | 1931/32 | Distributor — Coil | Reference: ES1
B.S.A. | 2 cyl, 3 & 4 Wheeler | 1933/35 | Distributor — Coil | Reference: ES1
B.S.A. | 4 cyl. 3 Wheeler | 1933/34 | Distributor — Coil | Reference: ES1
B.S.A. | 4 cyl. 3 Wheeler | Late 34/35 | Distributor — Coil | Reference: ES1
B.S.A. | 4 cyl. 4 Wheeler | 1932 | Distributor — Coil | Reference: ES1
B.S.A. | 4 cyl. 4 Wheeler | 1933/34 | Distributor — Coil | Reference: ES1
B.S.A. | 9 h.p. Scout | 1935 | Distributor — Coil | Reference: ES1
B.S.A. | 9 h.p. Scout | 1936 | Distributor — Coil | Reference: ES1
B.S.A. | 10 h.p. Scout | Eaely 1937 | Distributor — Coil | Reference: ES1
B.S.A. | 10 h.p. Scout | Late 37/38 | Distributor — Coil | Reference: ES1
B.S.A. | 10 h.p. | 1939/40 | Distributor — Coil | Reference: ES1
B.S.A. | 10 h.p. Scout | 1939/40 | Distributor — Coil | Reference: ES1
CITROEN | 10 h.p. 4 cyl. | 1933 | Distributor — Coil | Reference: ES1
COMMER | 8 cwt. Van | 1937/38 | Distributor — Coil | Reference: ES1
COMMER | 8 cwt. Van | 1939 | Distributor — Coil | Reference: ES1
COMMER | 14 h.p. B15 & N1,6v. | 1937 | Distributor — Coil | Reference: ES1
COMMER | 15,20,25 cwt. (6v.) | 1939/40 | Distributor — Coil | Reference: ES1
COMMER | 20/25 cwt. B20 | 1933/34 | Distributor — Coil | Reference: ES1
COMMER | 20/25 cwt. B20, 6v. | 1934/35 | Distributor — Coil | Reference: ES1
FERGUSON | Tractors | 1946/47 | Distributor — Coil | Reference: ES1
FERGUSON | Tractors | 1947/48 | Distributor — Coil | Reference: ES1
FERGUSON | Tractors | Late 48/49 | Distributor — Coil | Reference: ES1
FERGUSON | Tractors | 1949/50 | Distributor — Coil | Reference: ES1
HILLMAN | 10 h.p. Minx | 1931/33 | Distributor — Coil | Reference: ES1
HILLMAN | 10 h.p. Minx | 1934 | Distributor — Coil | Reference: ES1
HILLMAN | 10 h.p. Minx | Late 34/35 | Distributor — Coil | Reference: ES1
HILLMAN | 10 h.p. Minx | 1936 | Distributor — Coil | Reference: ES1
HILLMAN | 10 h.p. Minx | 1937 | Distributor — Coil | Reference: ES1
HILLMAN | 10 h.p. Minx | 1938 | Distributor — Coil | Reference: ES1
HILLMAN | 10 h.p. Minx | 1939 | Distributor — Coil | Reference: ES1
JAMES HANDYVAN | All Models | 1933 | Distributor — Coil | Reference: ES1
JAMES HANDYVAN | All Models | 1934 | Distributor — Coil | Reference: ES1
JAMES HANDYVAN | All Models | 1960 | Distributor — Coil | Reference: ES1
JOWETT | 7 h.p | 1930 | Distributor — Coil | Reference: ES1
JOWETT | 7 h.p | 1931 | Distributor — Coil | Reference: ES1
JOWETT | 7 h.p | 1932 | Distributor — Coil | Reference: ES1
JOWETT COMMERCIAL | 10 Bradford Van | 1946 | Distributor — Coil | Reference: ES1
JOWETT COMMERCIAL | 10 cwr Bradfordand Utility Van | 1947/49 | Distributor — Coil | Reference: ES1
JOWETT COMMERCIAL | 10 cwr Bradfordand Utility and De Luxe | 1950 | Distributor — Coil | Reference: ES1
KARRIER | Colt junior, 6 volt | 1939 | Distributor — Coil | Reference: ES1
KARRIER | Colt junior, 6 volt | 1940 | Distributor — Coil | Reference: ES1
KARRIER | 2½ - 4 ton Cob, 6 volt½ | 1939 | Distributor — Coil | Reference: ES1
KARRIER | 2½ - 4 ton Cob, 6 volt | 1940 | Distributor — Coil | Reference: ES1
MORGAN | All Models | 1933/34 | Distributor — Coil | Reference: ES1
MORGAN | Model F, 4 cyl | 1934 | Distributor — Coil | Reference: ES1
MORGAN | 3 Wheeler (F4F) | 1948/50 | Distributor — Coil | Reference: ES1
MORRIS | Minor O.H.V. | 1929 | Distributor — Coil | Reference: ES1
MORRIS | Minor O.H.V. | 1930 | Distributor — Coil | Reference: ES1
MORRIS | Minor O.H.V. | 1931 | Distributor — Coil | Reference: ES1
MORRIS | Minor O.H.V. | 1932 | Distributor — Coil | Reference: ES1
MORRIS | Minor S.V | 1931 | Distributor — Coil | Reference: ES1
MORRIS | Minor S.V | 1932 | Distributor — Coil | Reference: ES1
MORRIS | Minor | 1933 | Distributor — Coil | Reference: ES1
MORRIS | Minor | 1934 | Distributor — Coil | Reference: ES1
MORRIS | 8 h.p. | 1935/36 | Distributor — Coil | Reference: ES1
MORRIS | 8 h.p. | 1936/38 | Distributor — Coil | Reference: ES1
MORRIS | 8 h.p. Series "E" | 1939/40 | Distributor — Coil | Reference: ES1
MORRIS | 8 h.p. Series "E" | 1946 | Distributor — Coil | Reference: ES1
MORRIS | 8 h.p. Series "E" | 1947/48 | Distributor — Coil | Reference: ES1
M.G. | Midget | 1929/31 | Distributor — Coil | Reference: ES1
M.G. | Midget D, F Types | Late31/32 | Distributor — Coil | Reference: ES1
MORRIS COMM | 5 cwt. Van | 1939/40 | Distributor — Coil | Reference: ES1
MORRIS COMM | 5 cwt. Van Ser, "Z" | 1946/51 | Distributor — Coil | Reference: ES1
MORRIS COMM | 5 cwt. Van (Export) | 1939/51 | Distributor — Coil | Reference: ES1
RELIANT | 3 Whir. 4 cyl. | 1939/50 | Distributor — Coil | Reference: ES1
RELIANT | 3 Whir. 4 cyl, (8 cwt) | 1951/52 | Distributor — Coil | Reference: ES1
SINGER | 9 h.p. | 1932 | Distributor — Coil | Reference: ES1
STANDARD | 8 h.p. | 1939 | Distributor — Coil | Reference: ES1
STANDARD | 8 h.p. | 1940 | Distributor — Coil | Reference: ES1
STANDARD | 8 h.p. | 1946/48 | Distributor — Coil | Reference: ES1
STANDARD | Little Nine | 1932 | Distributor — Coil | Reference: ES1
STANDARD | 9 h.p. 4 cyl. | 1934 | Distributor — Coil | Reference: ES1
STANDARD | 9 h.p. 4 cyl. | Late 1934 | Distributor — Coil | Reference: ES1
WOLSELEY | 8 h.p. | 1945 | Distributor — Coil | Reference: ES1
WOLSELEY | 8 h.p. | 1946/48 | Distributor — Coil | Reference: ES1
AUSTIN | 7 H.P. Some Models | 1929/30 | Distributor — Coil | Reference: ES1
AUSTIN | 7 h.p. All Others | 1929/30 | Distributor — Coil | Reference: ES1
AUSTIN | 7 h.p. | 1930/31 | Distributor — Coil | Reference: ES1
AUSTIN | 7 h.p. | 1932 | Distributor — Coil | Reference: ES1
AUSTIN | 7 h.p. | 1933 | Distributor — Coil | Reference: ES1
AUSTIN | 7 h.p. | 1934 | Distributor — Coil | Reference: ES1
AUSTIN | 7 h.p. | 1935/36 | Distributor — Coil | Reference: ES1
AUSTIN | 7 h.p. | Early 1937 | Distributor — Coil | Reference: ES1
AUSTIN | 7 h.p. | Late 1937 | Distributor — Coil | Reference: ES1
AUSTIN | 7 h.p. | 1938/39 | Distributor — Coil | Reference: ES1
AUSTIN | 7 h.p. | 1939 | Distributor — Coil | Reference: ES1
AUSTIN | Big 7 h.p. | 1937/38 | Distributor — Coil | Reference: ES1
AUSTIN | Big 7 h.p. | 1939 | Distributor — Coil | Reference: ES1
AUSTIN | 8 h.p. | 1940/48 | Distributor — Coil | Reference: ES1
AUSTIN | 10 h.p. | 1932 | Distributor — Coil | Reference: ES1
AUSTIN | 10 h.p. | 1933 | Distributor — Coil | Reference: ES1
AUSTIN | 12 h.p. | 1939 | Distributor — Coil | Reference: ES1
AUSTIN | 14 h.p. | 1939/40 | Distributor — Coil | Reference: ES1
AUSTIN COMMERCIAL | 7 h.p. Van | 1939 | Distributor — Coil | Reference: ES1
AUSTIN COMMERCIAL | 8 h.p. Van | 1939/ 46 | Distributor — Coil | Reference: ES1
AUSTIN COMMERCIAL | 8 h.p. Van | 1947 | Distributor — Coil | Reference: ES1
BEDFORD | 5/6 cwt. Van | 1939/47 | Distributor — Coil | Reference: ES1
BEDFORD | 5/6 cwt. Van | 1948 | Distributor — Coil | Reference: ES1
BEDFORD | 10/12 cwt. Van | 1940,46/47 | Distributor — Coil | Reference: ES1
BEDFORD | 10/12 cwt. Van, PC | 1947 | Distributor — Coil | Reference: ES1
BEDFORD | Truck W Model | 1931 | Distributor — Coil | Reference: ES1
BEDFORD | Truck W Model | 1931/32 | Distributor — Coil | Reference: ES1
BEDFORD | Truck | 1933 | Distributor — Coil | Reference: ES1
BEDFORD | Truck and 3 ton | 1934/36 | Distributor — Coil | Reference: ES1
BEDFORD | Truck | 1937 | Distributor — Coil | Reference: ES1
BEDFORD | Truck (6 volt) | 1938 | Distributor — Coil | Reference: ES1
BEDFORD | 30 cwt. Truck | 1938/48 | Distributor — Coil | Reference: ES1
BEDFORD | 2/3, 3/4, 3/5 ton Truch (6 volt) | 1938/48 | Distributor — Coil | Reference: ES1
BRADFORD (Jowett) | 10 cwt Van | 1946 | Distributor — Coil | Reference: ES1
BRADFORD (Jowett) | 10 cwt & Utility Van | 1947/49 | Distributor — Coil | Reference: ES1
BRADFORD (Jowett) | 10 cwt & Utility and De Luxe Vans | 1950 | Distributor — Coil | Reference: ES1
B.S.A. | 2 cyl | 1930 | Distributor — Coil | Reference: ES1
B.S.A. | 2 cyl | 1930/31 | Distributor — Coil | Reference: ES1
B.S.A. | 2 cyl, 3 & 4 Wheeler | 1931/32 | Distributor — Coil | Reference: ES1
B.S.A. | 2 cyl, 3 & 4 Wheeler | 1933/35 | Distributor — Coil | Reference: ES1
B.S.A. | 4 cyl. 3 Wheeler | 1933/34 | Distributor — Coil | Reference: ES1
B.S.A. | 4 cyl. 3 Wheeler | Late 34/35 | Distributor — Coil | Reference: ES1
B.S.A. | 4 cyl. 4 Wheeler | 1932 | Distributor — Coil | Reference: ES1
B.S.A. | 4 cyl. 4 Wheeler | 1933/34 | Distributor — Coil | Reference: ES1
B.S.A. | 9 h.p. Scout | 1935 | Distributor — Coil | Reference: ES1
B.S.A. | 9 h.p. Scout | 1936 | Distributor — Coil | Reference: ES1
B.S.A. | 10 h.p. Scout | Eaely 1937 | Distributor — Coil | Reference: ES1
B.S.A. | 10 h.p. Scout | Late 37/38 | Distributor — Coil | Reference: ES1
B.S.A. | 10 h.p. | 1939/40 | Distributor — Coil | Reference: ES1
B.S.A. | 10 h.p. Scout | 1939/40 | Distributor — Coil | Reference: ES1
CITROEN | 10 h.p. 4 cyl. | 1933 | Distributor — Coil | Reference: ES1
COMMER | 8 cwt. Van | 1937/38 | Distributor — Coil | Reference: ES1
COMMER | 8 cwt. Van | 1939 | Distributor — Coil | Reference: ES1
COMMER | 14 h.p. B15 & N1,6v. | 1937 | Distributor — Coil | Reference: ES1
COMMER | 15,20,25 cwt. (6v.) | 1939/40 | Distributor — Coil | Reference: ES1
COMMER | 20/25 cwt. B20 | 1933/34 | Distributor — Coil | Reference: ES1
COMMER | 20/25 cwt. B20, 6v. | 1934/35 | Distributor — Coil | Reference: ES1
FERGUSON | Tractors | 1946/47 | Distributor — Coil | Reference: ES1
FERGUSON | Tractors | 1947/48 | Distributor — Coil | Reference: ES1
FERGUSON | Tractors | Late 48/49 | Distributor — Coil | Reference: ES1
FERGUSON | Tractors | 1949/50 | Distributor — Coil | Reference: ES1
HILLMAN | 10 h.p. Minx | 1931/33 | Distributor — Coil | Reference: ES1
HILLMAN | 10 h.p. Minx | 1934 | Distributor — Coil | Reference: ES1
HILLMAN | 10 h.p. Minx | Late 34/35 | Distributor — Coil | Reference: ES1
HILLMAN | 10 h.p. Minx | 1936 | Distributor — Coil | Reference: ES1
HILLMAN | 10 h.p. Minx | 1937 | Distributor — Coil | Reference: ES1
HILLMAN | 10 h.p. Minx | 1938 | Distributor — Coil | Reference: ES1
HILLMAN | 10 h.p. Minx | 1939 | Distributor — Coil | Reference: ES1
JAMES HANDYVAN | All Models | 1933 | Distributor — Coil | Reference: ES1
JAMES HANDYVAN | All Models | 1934 | Distributor — Coil | Reference: ES1
JAMES HANDYVAN | All Models | 1960 | Distributor — Coil | Reference: ES1
JOWETT | 7 h.p | 1930 | Distributor — Coil | Reference: ES1
JOWETT | 7 h.p | 1931 | Distributor — Coil | Reference: ES1
JOWETT | 7 h.p | 1932 | Distributor — Coil | Reference: ES1
JOWETT COMMERCIAL | 10 Bradford Van | 1946 | Distributor — Coil | Reference: ES1
JOWETT COMMERCIAL | 10 cwr Bradfordand Utility Van | 1947/49 | Distributor — Coil | Reference: ES1
JOWETT COMMERCIAL | 10 cwr Bradfordand Utility and De Luxe | 1950 | Distributor — Coil | Reference: ES1
KARRIER | Colt junior, 6 volt | 1939 | Distributor — Coil | Reference: ES1
KARRIER | Colt junior, 6 volt | 1940 | Distributor — Coil | Reference: ES1
KARRIER | 2½ - 4 ton Cob, 6 volt½ | 1939 | Distributor — Coil | Reference: ES1
KARRIER | 2½ - 4 ton Cob, 6 volt | 1940 | Distributor — Coil | Reference: ES1
MORGAN | All Models | 1933/34 | Distributor — Coil | Reference: ES1
MORGAN | Model F, 4 cyl | 1934 | Distributor — Coil | Reference: ES1
MORGAN | 3 Wheeler (F4F) | 1948/50 | Distributor — Coil | Reference: ES1
MORRIS | Minor O.H.V. | 1929 | Distributor — Coil | Reference: ES1
MORRIS | Minor O.H.V. | 1930 | Distributor — Coil | Reference: ES1
MORRIS | Minor O.H.V. | 1931 | Distributor — Coil | Reference: ES1
MORRIS | Minor O.H.V. | 1932 | Distributor — Coil | Reference: ES1
MORRIS | Minor S.V | 1931 | Distributor — Coil | Reference: ES1
MORRIS | Minor S.V | 1932 | Distributor — Coil | Reference: ES1
MORRIS | Minor | 1933 | Distributor — Coil | Reference: ES1
MORRIS | Minor | 1934 | Distributor — Coil | Reference: ES1
MORRIS | 8 h.p. | 1935/36 | Distributor — Coil | Reference: ES1
MORRIS | 8 h.p. | 1936/38 | Distributor — Coil | Reference: ES1
MORRIS | 8 h.p. Series "E" | 1939/40 | Distributor — Coil | Reference: ES1
MORRIS | 8 h.p. Series "E" | 1946 | Distributor — Coil | Reference: ES1
MORRIS | 8 h.p. Series "E" | 1947/48 | Distributor — Coil | Reference: ES1
M.G. | Midget | 1929/31 | Distributor — Coil | Reference: ES1
M.G. | Midget D, F Types | Late31/32 | Distributor — Coil | Reference: ES1
MORRIS COMM | 5 cwt. Van | 1939/40 | Distributor — Coil | Reference: ES1
MORRIS COMM | 5 cwt. Van Ser, "Z" | 1946/51 | Distributor — Coil | Reference: ES1
MORRIS COMM | 5 cwt. Van (Export) | 1939/51 | Distributor — Coil | Reference: ES1
RELIANT | 3 Whir. 4 cyl. | 1939/50 | Distributor — Coil | Reference: ES1
RELIANT | 3 Whir. 4 cyl, (8 cwt) | 1951/52 | Distributor — Coil | Reference: ES1
SINGER | 9 h.p. | 1932 | Distributor — Coil | Reference: ES1
STANDARD | 8 h.p. | 1939 | Distributor — Coil | Reference: ES1
STANDARD | 8 h.p. | 1940 | Distributor — Coil | Reference: ES1
STANDARD | 8 h.p. | 1946/48 | Distributor — Coil | Reference: ES1
STANDARD | Little Nine | 1932 | Distributor — Coil | Reference: ES1
STANDARD | 9 h.p. 4 cyl. | 1934 | Distributor — Coil | Reference: ES1
STANDARD | 9 h.p. 4 cyl. | Late 1934 | Distributor — Coil | Reference: ES1
WOLSELEY | 8 h.p. | 1945 | Distributor — Coil | Reference: ES1
WOLSELEY | 8 h.p. | 1946/48 | Distributor — Coil | Reference: ES1
Choose make, model and the year as listed in the Remax application catalogue. Engine details are not recorded in this data. Check the fitted unit and all listed alternatives before ordering.
Technical specifications
| Country of origin | Made in England |
|---|---|
| Voltage | 6V |
| Fitting type | Acorn Nut |
| Coil type | Standard |
| Ballast coil | No |
| For ballast ignition | No |
| HT connection | Acorn Nut |
| Primary resistance | 1.335 Ω |
| Secondary resistance | 6.8 kΩ |
| Construction | Oil filled |
| Mounting | Mounting Bracket included |
| Number of poles | 2 |
Description
6 V Remax ES1 ignition coil: standard type; Acorn Nut HT connection. Supplied in a Remax box.
Fitting notes
- For 6 volt systems with conventional ignition screw type HT connection applications.
Included fittings and accessories
- HT3 Long Acorn
- HT1 Split Washer
- HT14A Old style coil boot.
- 2x M5 terminal nuts & washers
- 2x Double male spade terminals
Additional product notes
6V Standard coil
Acorns and split washer HT connector.
Output voltage @25pF/1M = 11,690 Volts